Player Profile
Ben Thompson
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 17th Aug 2016 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 7 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
11th Jul 2016 | Joshua Hill | Won | 15-5,15-10,15-10 |
13th Jun 2016 | Nigel Hare | Lost | 15-10,12-15,15-7,15-10 |
26th May 2016 | Adam Grodzki | Draw (Unresolved) |
No score recorded |
23rd May 2016 | Will South | Won | 15-12,15-8,8-15,15-7 |
12th Apr 2016 | Harry Seplow | Won | 15-13,15-13,15-11 |
6th Apr 2016 | Jerry Harris | Won | 15-4,15-13,13-15,15-10 |
30th Mar 2016 | Gonzalo Galan Moran | Lost | 15-5,15-13,15-13 |
15th Mar 2016 | Sam Hall | Lost | 17-15,11-15,15-12,9-15,15-13 |
2nd Feb 2016 | Gonzalo Galan Moran | Won | 14-16,16-14,15-13,6-15,15-13 |
26th Jan 2016 | Jerry Harris | Lost | 13-15,15-9,15-10,15-11 |
10th Dec 2015 | York Posor | Lost | 8-15,15-7,15-7,15-12 |
24th Nov 2015 | Gonzalo Galan Moran | Won | 16-14,15-10,7-15,18-16 |
23rd Nov 2015 | Ramon Tebar | Won | 15-12,15-13,15-12 |
3rd Nov 2015 | Niki Crompton | Lost | 11-15,15-12,15-12,16-14 |
26th Sep 2015 | Mate Fulop | Lost | 6-15,15-12,15-10,15-10 |
16th Sep 2015 | James Bloom | Lost | 18-16,12-15,16-14,15-10 |
16 league matches with 7 wins, 1 draws and 8 losses. Win percentage: 43.8%
League division history
Date | League | Division |
---|---|---|
19th Jul 2016 | Central London Squash League - 10 | 3 |
2nd Jun 2016 | Central London Squash League - 9 | 3 |
8th Apr 2016 | Central London Squash League - 8 | 3 |
23rd Feb 2016 | Central London Squash League - 7 | 2 |
9th Jan 2016 | Central London Squash League - 6 | 2 |
20th Oct 2015 | Central London Squash League - 5 | 2 |
7th Sep 2015 | Central London Squash League - 4 | 2 |
7 seasons played.
Page generated in 0.0191