Player Profile
Sean Pusey
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 9th Apr 2019 |
League: | South London Squash League Queen Mother Squash League |
Current Division: | Not playing |
Seasons Played: | 8 |
Preferred Club: | Queen Mother Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
7th Jun 2018 | Tom Huggon | Lost | 9-15,15-12,15-10,15-7 |
9th Feb 2018 | Killian Currey-lewis | Won | 15-9,15-12,15-8 |
1st Feb 2018 | Rob Garner | Won | 15-10,16-14,9-15,15-8 |
3 ladder matches with 2 wins and 1 losses. Win percentage: 66.7%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
8th Feb 2019 | Richie Gibbons | Lost | 15-7,15-7,15-7 |
8th Jan 2019 | Tom Hughes | Lost | 15-17,15-13,15-12,15-9 |
4th Nov 2018 | Mark Ogden | Won | 15-7,15-7,15-10 |
8th Aug 2017 | Roland Singer-kingsmith | Won | 15-8,15-13,8-15,14-16,15-4 |
4 league matches with 2 wins, 0 draws and 2 losses. Win percentage: 50%
League division history
Date | League | Division |
---|---|---|
22nd Jan 2020 | Queen Mother Squash League - 20.1 | 1 |
29th Mar 2019 | Queen Mother Squash League - 19.2 | 1 |
5th Feb 2019 | Queen Mother Squash League - 19.1 | 1 |
16th Dec 2018 | Queen Mother Squash League - 18.2 | 2 |
20th Oct 2018 | Queen Mother Squash League - 1 | 2 |
22nd Sep 2017 | South London Squash League - 17.6 | 8 |
5th Aug 2017 | South London Squash League - 17.5 | 8 |
2nd Oct 2014 | South London Squash League - 14.6 | 6 |
8 seasons played.
Page generated in 0.0192