Player Profile
Martin Shippey
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
5th Feb 2013 | Simon Killick | Won | No score recorded |
21st Feb 2012 | Kharl Mahmud | Won | No score recorded |
10th Oct 2011 | Akansh Ganeriwala | Won | No score recorded |
4th Sep 2011 | Amol Aggarwal | Won | No score recorded |
31st Aug 2011 | Simon Killick | Won | No score recorded |
29th Aug 2011 | Sam Green | Won | No score recorded |
10th Aug 2011 | George Shiokkas | Won | No score recorded |
7 ladder matches with 7 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
29th Jan 2014 | David Beckett | Won | 15-5,15-7,15-8 |
26th Nov 2013 | Zachary Randles | Lost | 15-13,12-15,15-12,13-15,17-15 |
1st Oct 2013 | Bassel Salhab | Draw (Unresolved) |
No score recorded |
30th Sep 2013 | Dominic Middleton | Won | 13-15,15-13,16-14,17-15 |
29th Sep 2013 | Zachary Randles | Won | 15-13,15-10,15-12 |
30th May 2013 | Karolina Wszolek | Won | 17-15,15-9,15-12 |
17th Apr 2013 | Zachary Randles | Won | 15-10,15-9,15-3 |
28th Mar 2013 | Jeremy MacIver | Lost | 15-12,11-15,13-15,15-12,15-11 |
28th Mar 2013 | Zachary Randles | Won | 15-9,12-15,15-8,15-11 |
19th Mar 2013 | Nigel Anthony | Lost | 15-7,15-11,15-12 |
24th Nov 2012 | Joe McTague | Lost | 15-13,15-10,15-11 |
24th Nov 2012 | Jeremy MacIver | Lost | 10-15,15-13,15-10,17-15 |
2nd Nov 2012 | Joe McTague | Draw (Unresolved) |
No score recorded |
2nd Nov 2012 | Kharl Mahmud | Won (Injury) |
No score recorded |
2nd Nov 2012 | Piers Thorogood | Won | 15-10,15-11,15-9 |
13th Oct 2012 | Jeremy MacIver | Lost | 11-15,15-11,15-12,12-15,15-9 |
13th Sep 2012 | Kharl Mahmud | Won | 13-15,15-10,15-9,15-8 |
14th Aug 2012 | Jeremy MacIver | Lost | 13-15,15-13,15-13,11-15,15-11 |
31st Jul 2012 | Luke Williams | Won | 15-13,15-10,15-13 |
2nd Jul 2012 | Kharl Mahmud | Won | 15-12,15-6,15-8 |
20th Jun 2012 | Jeremy MacIver | Won | 10-15,15-13,15-10,15-8 |
28th May 2012 | Kharl Mahmud | Won | 15-13,13-15,15-12,15-8 |
17th May 2012 | Luke Williams | Won | 15-12,15-13,15-10 |
4th May 2012 | Jeremy MacIver | Lost | 15-11,16-14,15-9 |
22nd Apr 2012 | Sam Green | Lost | 15-11,12-15,15-8,15-13 |
6th Apr 2012 | Sam Green | Lost | 15-7,15-9,13-15,15-13 |
1st Apr 2012 | Luke Williams | Won | 15-9,9-15,16-14,15-13 |
14th Mar 2012 | Jeremy MacIver | Won | 15-7,15-13,13-15,15-8 |
25th Feb 2012 | Simon Killick | Won | 15-8,15-11,15-3 |
1st Feb 2012 | Jeremy MacIver | Lost | 15-8,9-15,15-10,15-13 |
25th Jan 2012 | Sam Green | Lost | 15-7,15-8,15-11 |
15th Jan 2012 | Simon Killick | Won | 15-11,15-6,15-7 |
4th Jan 2012 | Sebastian Loyn | Lost | 15-7,15-8,8-15,8-15,17-15 |
7th Dec 2011 | Sam Green | Lost | 17-15,17-15,15-6 |
22nd Sep 2011 | Sam Green | Won | 15-11,8-15,13-15,15-7,15-12 |
23rd Aug 2011 | Simon Killick | Won | 15-4,15-5,15-4 |
21st Aug 2011 | Sebastian Loyn | Lost | 15-12,15-12,16-18,15-9 |
37 league matches with 20 wins, 2 draws and 15 losses. Win percentage: 54.1%
League division history
Date | League | Division |
---|---|---|
15th Dec 2013 | Finsbury Squash League - 14 | 1 |
16th Oct 2013 | Finsbury Squash League - 13 | 1 |
27th Aug 2013 | Finsbury Squash League - 12 | 1 |
2nd Jun 2013 | Finsbury Squash League - 11 | 1 |
10th Apr 2013 | Finsbury Squash League - 10 | 1 |
27th Feb 2013 | Finsbury Squash League - 9 | 1 |
9th Jan 2013 | Finsbury Squash League - 8 | 1 |
4th Nov 2012 | Finsbury Squash League - 7-12 | 1 |
19th Sep 2012 | Finsbury Squash League - 6-12 | 1 |
2nd Aug 2012 | Finsbury Squash League - 5-12 | 1 |
11th Jun 2012 | Finsbury Squash League - 4-12 | 1 |
18th Apr 2012 | Finsbury Squash League - 3-12 | 1 |
1st Mar 2012 | Finsbury Squash League - 2-12 | 1 |
18th Jan 2012 | Finsbury Squash League - 1-12 | 1 |
21st Oct 2011 | Finsbury Squash League - 3-11 | 1 |
15th Aug 2011 | Finsbury Squash League - 2-11 | 1 |
16 seasons played.
Page generated in 0.0247