Player Profile
Nick Collingwood
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 19th Mar 2012 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 10 |
Preferred Club: | Sobell Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
30th Aug 2011 | Andy Russell | Lost | No score recorded |
28th Jun 2011 | Alan Duncan | Lost | No score recorded |
14th Jun 2011 | Alan Duncan | Lost | No score recorded |
4th Apr 2011 | Alan Duncan | Lost | No score recorded |
4th Apr 2011 | Alan Duncan | Won | No score recorded |
22nd Mar 2011 | Alan Duncan | Lost | No score recorded |
22nd Mar 2011 | Alan Duncan | Lost | No score recorded |
15th Mar 2011 | Alan Duncan | Lost | No score recorded |
11th Jan 2011 | Alan Duncan | Lost | No score recorded |
27th Dec 2010 | Dante Vilca | Lost | No score recorded |
1st Nov 2010 | Alan Duncan | Lost | No score recorded |
26th Oct 2010 | Alan Duncan | Lost | No score recorded |
19th Oct 2010 | Alan Duncan | Won | No score recorded |
13 ladder matches with 2 wins and 11 losses. Win percentage: 15.4%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
31st Aug 2011 | Adem Esen | Won | 15-5,15-5,15-5 |
31st Aug 2011 | Gurpreet Dosanjh | Won | 15-11,9-15,15-12,15-11 |
12th Aug 2011 | Enzo Moschetta | Won | 15-0,15-0,15-0 |
11th Aug 2011 | Gareth Lowe | Won | 15-5,15-12,15-8 |
18th Jul 2011 | Gurpreet Dosanjh | Lost | 15-6,15-9,15-7 |
31st May 2011 | Brad Leach | Lost | 15-13,15-13,16-14 |
25th May 2011 | Paul Brookes | Lost | 15-17,5-15,15-11,15-7,15-9 |
12th May 2011 | Andy Champ | Won | 10-15,15-10,15-10,15-9 |
3rd May 2011 | Ian Hunt | Lost | 15-8,15-10,8-15,15-11 |
11th Apr 2011 | Paul Brookes | Won | 11-15,15-12,15-11,15-7 |
8th Apr 2011 | Richard Buckley | Won | 9-15,15-9,15-9,15-9 |
21st Mar 2011 | John Cronin | Won | 7-11,11-7,7-11,11-7,11-7 |
16th Dec 2010 | Richard Buckley | Won | 9-4,6-9,9-6,7-9,9-7 |
29th Nov 2010 | Enzo Moschetta | Won | 0-9,9-3,9-3,9-2 |
26th Nov 2010 | Will Hoyle | Lost | 9-1,9-3,9-0 |
13th Nov 2010 | Chris Conway | Won | 9-1,9-0,9-4 |
23rd Oct 2010 | Ben Hoyle | Lost | 9-2,9-0,9-4 |
15th Oct 2010 | Will Hoyle | Lost | 6-9,10-8,5-9,9-2,9-6 |
14th Oct 2010 | Richard Buckley | Lost | 9-6,1-9,10-0,9-1 |
4th Oct 2010 | Richey Ostrowski | Won | 9-10,9-4,9-5,9-3 |
2nd Oct 2010 | Chris Conway | Won | 6-9,8-10,9-3,9-7,9-5 |
13th Sep 2010 | Masood Baggia | Won | 9-0,9-0,9-0 |
1st Sep 2010 | Dante Vilca | Won | 10-8,9-6,5-9,9-5 |
31st Aug 2010 | Jake Fisher | Won | 5-9,10-8,4-9,9-5,9-6 |
24 league matches with 16 wins, 0 draws and 8 losses. Win percentage: 66.7%
League division history
Date | League | Division |
---|---|---|
1st Oct 2011 | North London Squash League - 7-11 | 7 |
15th Aug 2011 | North London Squash League - 6-11 | 8 |
1st Jul 2011 | North London Squash League - 5-11 | 7 |
15th May 2011 | North London Squash League - 4-11 | 6 |
1st Apr 2011 | North London Squash League - 3-11 | 6 |
15th Feb 2011 | North London Squash League - 2-11 | 7 |
1st Jan 2011 | North London Squash League - 1-11 | 6 |
1st Nov 2010 | North London Squash League - 6-10 | 5 |
15th Sep 2010 | North London Squash League - 5-10 | 4 |
1st Aug 2010 | North London Squash League - 4-10 | 5 |
10 seasons played.
Page generated in 0.0245