Player Profile
Morgan Redshaw
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 18th Nov 2024 |
League: | Central London Squash League |
Current Division: | 4 |
Seasons Played: | 16 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Weekdays before 10am Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
14th Nov 2024 | Luke Rajah | Won | 21-19,15-11,9-15,6-15,15-9 |
11th Nov 2024 | Vlad Gilevskiy | Won | 14-16,15-11,15-11,12-15,15-5 |
9th Nov 2024 | Peter Lambert | Won | 9-15,15-12,17-15,15-17,15-11 |
31st Oct 2024 | Christopher Skipsey | Won | 4-15,15-11,15-10,11-15,15-13 |
10th Oct 2024 | Michael Lawrence | Lost | 17-15,14-16,13-15,15-8,15-4 |
7th Oct 2024 | Joel Eaton | Won | 15-12,15-8,15-10 |
30th Sep 2024 | Avinash Paliwal | Won | 15-10,15-5,15-7 |
28th Sep 2024 | Adil Mukhtar | Draw (Unresolved) |
No score recorded |
26th Sep 2024 | Henry Elston | Won | 15-8,15-7,15-17,16-14 |
29th Aug 2024 | Christopher Skipsey | Lost | 15-11,15-13,15-13 |
22nd Aug 2024 | Peter Lambert | Won | 12-15,15-17,15-11,15-13,15-11 |
18th Aug 2024 | David Ansell | Won | 15-13,13-15,16-14,15-12 |
15th Aug 2024 | Michael Lawrence | Lost (Injury) |
No score recorded |
20th Jul 2024 | Adil Mukhtar | Won | 15-13,15-9,15-7 |
14th Jul 2024 | Henry Elston | Won | 15-7,7-15,15-9,15-8 |
12th Jul 2024 | Vlad Gilevskiy | Won | 18-16,14-16,15-13,15-9 |
29th Jun 2024 | Georgios Nikiforidis | Won (Injury) |
No score recorded |
29th Jun 2024 | Adil Mukhtar | Won | 9-15,6-15,15-6,15-4,15-8 |
20th Jun 2024 | Luiz Zerbini | Won | 14-16,15-11,15-13,15-12 |
13th Jun 2024 | Peter Lambert | Won | 15-13,13-15,15-11,11-15,15-9 |
11th Jun 2024 | Jameel Karim | Won | 12-15,15-11,10-15,15-9,15-13 |
6th May 2024 | Jameel Karim | Won | 16-14,15-8,15-13 |
27th Apr 2024 | Henry Elston | Lost | 9-15,15-11,15-13,10-15,16-14 |
22nd Apr 2024 | Ben Hatt | Won | 15-6,15-9,20-18 |
16th Apr 2024 | Luiz Zerbini | Won | 9-15,15-6,15-9,15-6 |
1st Apr 2024 | Alex Wycherley | Lost | 6-15,17-15,15-13,15-9 |
28th Mar 2024 | Yahia Elgamal | Lost | 7-15,15-6,15-11,15-8 |
25th Mar 2024 | Jameel Karim | Won | 15-8,11-15,15-5,9-15,15-7 |
22nd Feb 2024 | Peter Lambert | Won | 15-13,15-13,13-15,15-3 |
5th Feb 2024 | Henry Elston | Lost | 15-10,13-15,15-10,8-15,17-15 |
1st Feb 2024 | Yahia Elgamal | Won | 15-12,17-15,15-13 |
29th Jan 2024 | Peter Lambert | Won | 15-13,15-11,13-15,16-18,15-10 |
25th Jan 2024 | George Fort | Lost | 10-15,16-14,15-10,15-3 |
18th Jan 2024 | Tim Wright | Won | 15-6,15-13,15-5 |
10th Dec 2023 | Vlad Gilevskiy | Lost | 15-9,15-9,15-4 |
27th Nov 2023 | Henry Elston | Won | 15-2,15-11,15-12 |
23rd Nov 2023 | Rhim Shah | Won | 15-4,15-12,15-8 |
20th Nov 2023 | Peter Lambert | Lost | 15-13,8-15,15-7,15-13 |
13th Nov 2023 | Luiz Zerbini | Won | 15-6,15-8,15-12 |
30th Oct 2023 | Avinash Paliwal | Won | 13-15,15-17,15-12,15-10,16-14 |
17th Oct 2023 | Konrad Jagiello | Won | 17-15,11-15,15-7,15-7 |
3rd Oct 2023 | Spencer Withrington | Won | 16-14,15-9,13-15,15-12 |
2nd Oct 2023 | Ben Miller | Won | 13-15,15-11,15-12 |
29th Sep 2023 | Sam Pickover | Won | 15-10,12-15,11-15,15-12,15-11 |
27th Sep 2023 | Alex Wycherley | Lost | 15-6,13-15,15-8,15-7 |
19th Sep 2023 | Oleg Pankov | Won | 15-10,8-15,15-11,15-10 |
12th Sep 2023 | Michael Frill | Won | 13-15,15-9,18-16,15-12 |
31st Jul 2023 | Avinash Paliwal | Lost | 15-12,9-15,16-14,15-13 |
25th Jul 2023 | Michael Frill | Won | 10-15,15-10,14-16,15-11,15-6 |
22nd Jul 2023 | Dhruv Chopra | Lost | 15-12,15-9,15-7 |
13th Jul 2023 | David Ansell | Lost | 15-11,15-4,15-13 |
4th Jul 2023 | Ben Miller | Won | 15-12,16-14,13-15,15-11 |
3rd Jul 2023 | Spencer Withrington | Won | 15-9,15-4,15-11 |
2nd Jun 2023 | Rishaad Bhushan | Lost | 15-13,15-11,15-11 |
1st Jun 2023 | Oleg Pankov | Won | 15-12,16-18,15-5,15-13 |
27th May 2023 | Yahia Elgamal | Won | 7-15,18-20,15-8,15-7,15-13 |
23rd May 2023 | Sam Pickover | Draw (Unresolved) |
No score recorded |
20th May 2023 | Philip Coen | Lost | 15-6,15-11,15-8 |
18th May 2023 | Dhruv Chopra | Lost | 15-11,10-15,15-9,15-9 |
5th May 2023 | Colm O'regan | Lost | 10-15,15-6,15-11,15-10 |
2nd May 2023 | Michael Frill | Lost | 15-9,22-20,15-11 |
14th Apr 2023 | Yahia Elgamal | Lost | 15-11,15-13,15-6 |
20th Mar 2023 | Michael Frill | Won | 13-15,11-15,15-11,15-8,15-9 |
15th Mar 2023 | Bing Qi | Won | 15-6,15-5,12-15,15-9 |
10th Mar 2023 | Nicholas Goh | Won | 15-10,15-12,8-15,10-15,15-6 |
6th Mar 2023 | Sam Pickover | Won | 15-11,5-15,15-12,5-15,15-6 |
12th Feb 2023 | Yahia Elgamal | Won | 15-7,16-14,11-15,11-15,15-12 |
30th Jan 2023 | Konrad Jagiello | Won | 14-16,15-9,16-14,15-10 |
30th Jan 2023 | Adam Cornwell | Won | 17-15,15-13,13-15,16-14 |
21st Jan 2023 | Jack Whitfield | Won | 8-15,13-15,15-12,15-9,15-12 |
14th Jan 2023 | Nicholas Goh | Won | 9-15,15-10,15-11,10-15,15-7 |
71 league matches with 49 wins, 2 draws and 20 losses. Win percentage: 69%
League division history
Date | League | Division |
---|---|---|
17th Nov 2024 | Central London Squash League - 66 | 4 |
3rd Oct 2024 | Central London Squash League - 65 | 4 |
20th Aug 2024 | Central London Squash League - 64 | 5 |
6th Jul 2024 | Central London Squash League - 63 | 5 |
22nd May 2024 | Central London Squash League - 62 | 6 |
6th Apr 2024 | Central London Squash League - 61 | 6 |
21st Feb 2024 | Central London Squash League - 60 | 7 |
7th Jan 2024 | Central London Squash League - 59 | 7 |
18th Nov 2023 | Central London Squash League - 58 | 5 |
5th Oct 2023 | Central London Squash League - 57 | 6 |
22nd Aug 2023 | Central London Squash League - 56 | 6 |
8th Jul 2023 | Central London Squash League - 55 | 4 |
25th May 2023 | Central London Squash League - 54 | 7 |
11th Apr 2023 | Central London Squash League - 53 | 6 |
24th Feb 2023 | Central London Squash League - 52 | 6 |
10th Jan 2023 | Central London Squash League - 51 | 7 |
16 seasons played.
Page generated in 0.0285