Player Profile
Tim Wright
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 26th Apr 2024 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 3 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
13th Apr 2024 | Adil Mukhtar | Lost | 15-7,15-12,14-16,15-5 |
23rd Mar 2024 | Adil Mukhtar | Lost | 17-15,15-10,15-11 |
11th Mar 2024 | Luiz Zerbini | Lost | 15-7,13-15,15-7,15-9 |
4th Mar 2024 | Freddie Haggerwood-bullen | Draw (Unresolved) |
No score recorded |
3rd Mar 2024 | Freddie Caldecott | Draw (Unresolved) |
No score recorded |
24th Feb 2024 | Daniel Zeff | Won | 15-7,15-10,15-9 |
5th Feb 2024 | Henry Elston | Lost | 15-13,15-13,15-13 |
29th Jan 2024 | Yahia Elgamal | Lost | 15-5,15-9,15-10 |
28th Jan 2024 | George Fort | Lost | 15-6,15-6,15-5 |
27th Jan 2024 | Peter Lambert | Lost | 15-11,15-13,9-15,18-16 |
18th Jan 2024 | Morgan Redshaw | Lost | 15-6,15-13,15-5 |
11 league matches with 1 wins, 2 draws and 8 losses. Win percentage: 9.1%
League division history
Date | League | Division |
---|---|---|
6th Apr 2024 | Central London Squash League - 61 | 7 |
21st Feb 2024 | Central London Squash League - 60 | 8 |
7th Jan 2024 | Central London Squash League - 59 | 7 |
3 seasons played.
Page generated in 0.019