Player Profile
Isabel Agnew
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 23rd Oct 2024 |
League: | North London Squash League |
Current Division: | 2 |
Seasons Played: | 8 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
30th Oct 2024 | Rupert Jackson | Lost | 16-14,9-15,17-15,15-9 |
5th Oct 2024 | Tom Munro | Won | 10-15,16-14,15-13,18-16 |
2nd Oct 2024 | Tim Brotherton | Won | 15-13,15-12,15-13 |
24th Sep 2024 | Alex Robertson | Lost | 15-9,12-15,15-3,15-11 |
10th Sep 2024 | Sarosh Amir | Draw (Unresolved) |
No score recorded |
14th Aug 2024 | Samuel Durham-moran | Won | 15-10,15-7,15-8 |
4th Jul 2024 | Alex Robertson | Lost | 15-7,16-14,15-13 |
26th Jun 2024 | Nils Macher | Lost | 15-13,15-5,15-11 |
11th Jun 2024 | Daniel Street | Won | 15-13,15-13,15-10 |
11th Jun 2024 | Tom Munro | Won | 15-13,29-27,17-15 |
1st May 2024 | Elliot Higgins | Lost | 15-8,15-11,15-13 |
29th Apr 2024 | Tom Munro | Won | 15-13,15-7,10-15,15-13 |
19th Apr 2024 | Adam Soliman | Lost | 15-5,15-6,15-7 |
26th Mar 2024 | David Schuessler | Lost | 15-9,15-13,15-9 |
21st Feb 2024 | Lucas Font | Won | 15-8,13-15,11-15,15-8,15-10 |
28th Jan 2024 | Jonny Harvey | Won | 15-9,15-10,15-9 |
25th Jan 2024 | Joe Wilson | Won | 15-8,15-10,15-10 |
24th Jan 2024 | Devang Buckshee | Draw (Unresolved) |
No score recorded |
22nd Jan 2024 | Tom Munro | Lost | 17-15,17-15,15-11 |
18th Jan 2024 | Greg Taylor | Lost | 15-10,15-10,15-13 |
9th Jan 2024 | Will O'brien | Won | 15-5,15-9,15-7 |
8th Dec 2023 | Jack Lomath | Won | 15-8,15-6,15-10 |
4th Dec 2023 | Devon Straticzuk | Won | 10-15,15-10,15-12,15-5 |
23 league matches with 12 wins, 2 draws and 9 losses. Win percentage: 52.2%
League division history
Date | League | Division |
---|---|---|
8th Oct 2024 | North London Squash League - 24.7 | 2 |
23rd Aug 2024 | North London Squash League - 24.6 | 3 |
8th Jul 2024 | North London Squash League - 24.5 | 3 |
23rd May 2024 | North London Squash League - 24.4 | 3 |
8th Apr 2024 | North London Squash League - 24.3 | 2 |
24th Feb 2024 | North London Squash League - 24.2 | 2 |
9th Jan 2024 | North London Squash League - 24.1 | 3 |
26th Nov 2023 | North London Squash League - 23.7 | 4 |
8 seasons played.
Page generated in 0.0211