Player Profile
Peter Lambert
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 17th Nov 2024 |
League: | Central London Squash League |
Current Division: | 4 |
Seasons Played: | 10 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Weekdays before 8am or after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th Nov 2024 | Vlad Gilevskiy | Won | 15-13,14-16,15-12,15-11 |
12th Nov 2024 | Luke Rajah | Lost | 15-12,15-12,15-12 |
9th Nov 2024 | Alethea Ling | Draw (Unresolved) |
No score recorded |
9th Nov 2024 | Morgan Redshaw | Lost | 9-15,15-12,17-15,15-17,15-11 |
8th Nov 2024 | Michael Lawrence | Lost | 15-10,10-15,15-10,10-15,15-10 |
6th Nov 2024 | Vlad Gilevskiy | Draw (Unresolved) |
No score recorded |
28th Oct 2024 | Joel Eaton | Won | 15-1,13-15,15-4,15-12 |
24th Sep 2024 | Yahia Elgamal | Lost | 11-15,15-10,11-15,15-10,15-10 |
18th Sep 2024 | Avinash Paliwal | Won | 15-5,15-12,14-16,15-12 |
17th Sep 2024 | Christopher Skipsey | Lost | 15-11,15-13,15-10 |
10th Sep 2024 | David Ansell | Won | 15-8,15-12,14-16,15-13 |
2nd Sep 2024 | Henry Elston | Won | 15-11,15-12,15-13 |
30th Aug 2024 | Adil Mukhtar | Won | 13-15,16-14,15-12,15-8 |
22nd Aug 2024 | Morgan Redshaw | Lost | 12-15,15-17,15-11,15-13,15-11 |
13th Aug 2024 | Michael Buch | Won | 15-8,15-10,13-15,15-13 |
8th Aug 2024 | Yahia Elgamal | Won | 15-11,15-7,15-13 |
4th Aug 2024 | Ross Greene | Won | 12-15,15-6,15-8,15-12 |
4th Aug 2024 | Benjamin Craig | Won | 15-12,15-7,15-8 |
12th Jul 2024 | Jameel Karim | Lost | 16-14,7-15,15-7,2-15,15-13 |
13th Jun 2024 | Morgan Redshaw | Lost | 15-13,13-15,15-11,11-15,15-9 |
5th Jun 2024 | Jameel Karim | Won | 15-11,18-16,15-9 |
2nd Jun 2024 | Adil Mukhtar | Lost | 10-15,12-15,15-12,15-10,15-6 |
14th May 2024 | Freddie Caldecott | Won | 15-11,15-8,15-13 |
28th Apr 2024 | Adil Mukhtar | Lost | 16-14,15-13,12-15,15-10 |
25th Apr 2024 | Michael Frill | Won | 11-15,15-11,16-14,15-11 |
18th Mar 2024 | Alex Wycherley | Lost | 15-10,15-12,15-11 |
13th Mar 2024 | Yahia Elgamal | Lost | 10-15,15-9,15-12,15-10 |
2nd Mar 2024 | Jameel Karim | Lost | 15-13,15-13,17-15 |
22nd Feb 2024 | Morgan Redshaw | Lost | 15-13,15-13,13-15,15-3 |
8th Feb 2024 | Yahia Elgamal | Won | 15-11,15-10,11-15,15-11 |
5th Feb 2024 | George Fort | Lost (Short game) |
10-15,15-17,15-12,15-10,8-7 |
29th Jan 2024 | Morgan Redshaw | Lost | 15-13,15-11,13-15,16-18,15-10 |
27th Jan 2024 | Tim Wright | Won | 15-11,15-13,9-15,18-16 |
21st Dec 2023 | Rhim Shah | Won (No show) |
No score recorded |
19th Dec 2023 | Michael Lawrence | Lost | 15-13,13-15,15-6,15-10 |
11th Dec 2023 | Henry Elston | Won | 15-11,14-16,15-13,15-11 |
27th Nov 2023 | Vlad Gilevskiy | Lost | 15-11,15-12,15-11 |
20th Nov 2023 | Morgan Redshaw | Won | 15-13,8-15,15-7,15-13 |
15th Nov 2023 | Christopher Skipsey | Lost | 15-9,15-13,12-15,15-11 |
14th Nov 2023 | David Ansell | Lost | 13-15,16-14,17-15,15-13 |
7th Nov 2023 | Kristian Toth | Lost | 15-12,15-13,15-13 |
11th Oct 2023 | Vikranth Audi | Lost | 15-4,15-12,16-14 |
42 league matches with 18 wins, 2 draws and 22 losses. Win percentage: 42.9%
League division history
Date | League | Division |
---|---|---|
17th Nov 2024 | Central London Squash League - 66 | 4 |
3rd Oct 2024 | Central London Squash League - 65 | 4 |
20th Aug 2024 | Central London Squash League - 64 | 5 |
6th Jul 2024 | Central London Squash League - 63 | 6 |
22nd May 2024 | Central London Squash League - 62 | 6 |
6th Apr 2024 | Central London Squash League - 61 | 7 |
21st Feb 2024 | Central London Squash League - 60 | 7 |
7th Jan 2024 | Central London Squash League - 59 | 7 |
18th Nov 2023 | Central London Squash League - 58 | 5 |
5th Oct 2023 | Central London Squash League - 57 | 4 |
10 seasons played.
Page generated in 0.0236