Player Profile
Alex Grant
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 28th Sep 2024 |
League: | Queen Mother Squash League Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 22 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
27th Sep 2024 | Oliver Southall | Won | 15-13,12-15,15-10,16-14 |
14th Sep 2024 | Samy Dachraoui | Lost (No show) |
15-10,15-10,15-10 |
7th Sep 2024 | Will Gibbs | Won | 15-10,12-15,15-8,15-13 |
24th Aug 2024 | Philip Coen | Lost | 10-15,10-15,15-10,15-10,15-10 |
11th Aug 2024 | Will Gibbs | Won | 15-10,15-10,15-10 |
5th Aug 2024 | Daniel Baker | Lost | 15-10,15-10,15-10 |
24th Jul 2024 | Philip Coen | Won | 15-10,13-15,15-13,15-12 |
21st Jul 2024 | Rory Mcgurk | Lost | 13-15,13-15,15-13,15-13,15-13 |
28th Jun 2024 | Will Gibbs | Won | 12-15,10-15,15-10,15-12,15-10 |
22nd Jun 2024 | Suyash Lohia | Won | 10-15,15-11,15-10,15-11 |
19th Jun 2024 | Philip Coen | Won | 13-15,15-13,17-15,11-15,16-14 |
14th Jun 2024 | Tom Barnard | Lost | 15-12,12-15,15-12,16-14 |
29th Mar 2024 | Christopher Skipsey | Lost | 15-13,15-11,15-8 |
26th Mar 2024 | Colm O'regan | Lost | 15-10,15-11,15-12 |
20th Mar 2024 | Will Gibbs | Won | 15-9,15-13,16-14 |
17th Mar 2024 | Philip Coen | Lost | 8-15,15-11,12-15,15-7,15-13 |
8th Mar 2024 | Erik Held | Lost | 15-6,15-11,12-15,15-8 |
11th Feb 2024 | Ben Varnam | Won | 11-15,11-15,15-6,15-13,15-9 |
4th Feb 2024 | Luke Rajah | Lost | 15-11,15-11,15-11 |
30th Jan 2024 | Colm O'regan | Lost | 9-15,15-9,15-8,9-15,16-14 |
25th Jan 2024 | Philip Coen | Won | 11-15,15-11,15-7,18-16 |
18th Dec 2023 | Ben Varnam | Won | 15-10,15-5,17-15 |
11th Dec 2023 | Luke Rajah | Won | 15-11,13-15,17-15,11-15,15-8 |
7th Dec 2023 | Oliver Southall | Won | 15-10,15-12,14-16,15-10 |
26th Nov 2023 | Zbigniew Wojna | Lost | 17-15,11-15,16-14,15-5 |
3rd Nov 2023 | Nishant Gupta | Won | 17-15,15-4,15-9 |
2nd Nov 2023 | Adam Peer | Won | 15-7,15-6,15-6 |
28th Oct 2023 | Zbigniew Wojna | Lost | 15-8,15-17,15-10,15-13 |
27th Oct 2023 | Colm O'regan | Won | 15-11,15-11,15-17,11-15,15-13 |
19th Oct 2023 | Jack Cross | Won | 15-5,13-15,13-15,15-5,15-3 |
2nd Oct 2023 | Colm O'regan | Won | 15-10,16-14,15-11 |
21st Sep 2023 | Vlad Gilevskiy | Won | 15-13,15-13,15-10 |
19th Sep 2023 | Will Oliver | Won | 15-9,15-13,16-14 |
28th Jul 2023 | Zbigniew Wojna | Lost | 7-15,15-5,15-13,13-15,15-11 |
25th Jul 2023 | Jack Cross | Won | 15-10,17-15,15-6 |
22nd Jul 2023 | Will Gibbs | Lost | 15-13,8-15,8-15,15-13,15-13 |
20th Jun 2023 | Jack Cross | Won | 15-10,15-10,15-13 |
14th Jun 2023 | Zbigniew Wojna | Lost | 17-19,14-16,15-7,15-2,15-9 |
6th Jun 2023 | Tom Taylor | Won | 15-8,15-6,15-4 |
15th May 2023 | Daniel Baker | Draw (Unresolved) |
No score recorded |
12th May 2023 | Thomas Kingston | Lost | 12-15,15-6,15-10,15-11 |
9th May 2023 | Fitsum Solomon | Lost | 13-15,15-5,11-15,15-9,15-11 |
27th Apr 2023 | Gleb Pashchenko | Lost | 15-11,15-8,16-14 |
31st Mar 2023 | Luke Rajah | Won | 15-9,15-11,14-16,15-10 |
15th Mar 2023 | Andrew Richards | Won | 15-11,15-9,15-13 |
14th Mar 2023 | Samy Dachraoui | Won | 15-11,15-11,15-5 |
12th Mar 2023 | Fitsum Solomon | Lost | 15-10,15-10,15-10 |
9th Mar 2023 | Thomas Kingston | Lost | 14-16,9-15,15-13,15-12,15-13 |
8th Mar 2023 | Daniel Baker | Lost | 13-15,15-10,15-13,15-12 |
13th Feb 2023 | Dan Oakley | Draw (Unresolved) |
No score recorded |
8th Feb 2023 | Zbigniew Wojna | Won | 12-15,14-16,15-9,15-6,15-10 |
26th Jan 2023 | Andrew Richards | Lost | 16-14,15-12,15-6 |
16th Jan 2023 | Thomas Kingston | Lost | 16-14,11-15,15-6,15-6 |
2nd Jan 2023 | Ahmed Ghoneim | Won | 15-4,16-14,15-11 |
15th Dec 2022 | Luke Rajah | Won | 15-17,17-15,15-12,18-16 |
5th Dec 2022 | Harry Seplow | Won | 15-11,19-17,15-11 |
23rd Nov 2022 | Volkan Hidayetoglu | Won | 15-11,15-13,15-13 |
22nd Nov 2022 | Ben Varnam | Won | 7-15,15-3,15-9,15-12 |
15th Nov 2022 | Tom Taylor | Won | 15-12,15-5,15-12 |
4th Nov 2022 | Arun Menon | Won | 15-6,15-6,15-13 |
28th Oct 2022 | Harry Seplow | Lost | 15-13,15-6,15-4 |
21st Sep 2022 | Samy Dachraoui | Draw (Unresolved) |
No score recorded |
5th Sep 2022 | Fitsum Solomon | Lost | 7-15,15-6,9-15,15-12,15-12 |
4th Sep 2022 | Andrew Richards | Lost | 13-15,15-11,15-8,13-15,15-13 |
29th Aug 2022 | Zbigniew Wojna | Lost | 11-15,15-11,15-12,15-12 |
22nd Aug 2022 | Ashley Grossmann | Won | 15-11,15-12,15-12 |
10th Aug 2022 | Chloe So | Lost | 18-16,4-15,7-15,15-13,15-10 |
6th Aug 2022 | Luke Rajah | Won | 15-7,15-12,5-15,15-10 |
5th Aug 2022 | Thomas Kingston | Lost | 15-13,14-16,15-7,15-11 |
31st Jul 2022 | Zbigniew Wojna | Lost | 9-15,16-14,15-11,15-11 |
27th Jul 2022 | Andrew Richards | Lost | 15-10,15-10,21-19 |
2nd Jul 2022 | Zbigniew Wojna | Lost | 15-6,6-15,15-10,15-10 |
1st Jul 2022 | Thomas Kingston | Lost | 12-15,15-12,13-15,15-13,15-12 |
24th Jun 2022 | Ashley Grossmann | Won | 15-12,15-13,15-9 |
14th Jun 2022 | Andrew Richards | Lost | 15-5,13-15,15-10,15-5 |
6th May 2022 | Thomas Kingston | Won | 15-11,20-18,9-15,15-8 |
3rd May 2022 | Andrew Richards | Won | 12-15,15-10,15-13,18-16 |
5th Apr 2022 | Samy Dachraoui | Won | 15-8,18-16,15-7 |
4th Apr 2022 | Thomas Kingston | Lost | 15-3,15-7,9-15,12-15,15-10 |
21st Mar 2022 | Andrew Richards | Lost | 7-15,13-15,15-6,15-7,17-15 |
27th Feb 2022 | Luke Rajah | Won | 8-15,15-12,11-15,15-6,15-13 |
25th Feb 2022 | Thomas Kingston | Won | 14-16,15-9,13-15,15-11,16-14 |
19th Feb 2022 | Samy Dachraoui | Lost | 15-12,15-12,15-8 |
7th Feb 2022 | Harry Seplow | Won | 15-13,15-10,11-15,18-16 |
29th Jan 2022 | Vincent Roux | Lost | 15-12,15-12,15-12 |
4th Jan 2022 | Thomas Kingston | Lost | 15-8,8-15,15-7,15-9 |
11th Dec 2021 | Samy Dachraoui | Won | 15-13,14-16,15-5,15-13 |
3rd Dec 2021 | LĂ©onard Galais | Lost | 12-15,15-10,15-13 |
88 league matches with 44 wins, 3 draws and 41 losses. Win percentage: 50%
League division history
22 seasons played.
Page generated in 0.0312