Player Profile
Tom Taylor
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 19th Aug 2024 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 24 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Weekends after 12pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
8th Aug 2024 | Oliver Southall | Won | 16-14,15-10,4-15,15-12 |
4th Aug 2024 | Luke Ryan | Won | 15-10,15-8,8-15,15-8 |
27th Jun 2024 | Daniel Baker | Lost (Injury) |
No score recorded |
6th Jun 2024 | Rory Mcgurk | Lost | 13-15,15-13,13-15,15-13,15-13 |
4th Jun 2024 | Jack Cross | Lost | 11-15,15-12,15-12,15-12 |
20th May 2024 | Samy Dachraoui | Draw (Unresolved) |
No score recorded |
17th May 2024 | Jack Baker | Won | 15-5,15-3,15-8 |
15th May 2024 | Philip Coen | Won | 15-8,15-10,15-12 |
2nd Apr 2024 | Alexander Lawson | Lost | 15-9,15-9,9-15,17-15 |
2nd Apr 2024 | Tom Barnard | Won | 15-8,15-11,18-16 |
17th Mar 2024 | Luke Rajah | Lost | 13-15,15-13,15-5,15-9 |
3rd Mar 2024 | Oliver Southall | Won | 17-15,18-16,15-10 |
1st Mar 2024 | Adam Metivier | Lost | 17-15,15-8,15-12 |
13th Feb 2024 | Will Gibbs | Won | 15-10,15-10,16-14 |
26th Jan 2024 | Oliver Southall | Won | 15-12,15-6,15-11 |
24th Jan 2024 | Daniel Baker | Lost | 15-10,15-10,10-15,15-10 |
19th Dec 2023 | Rory Mcgurk | Lost | 15-13,12-15,15-9,15-11 |
7th Dec 2023 | Fitsum Solomon | Lost | 11-15,15-9,12-15,15-11,15-13 |
6th Dec 2023 | Thomas Kingston | Lost | 15-12,12-15,15-6,15-5 |
12th Nov 2023 | Oliver Southall | Won | 15-13,15-11,15-13 |
10th Nov 2023 | Thomas Kingston | Lost | 12-15,15-8,15-13,15-7 |
8th Nov 2023 | Samy Dachraoui | Lost | 15-11,15-9,15-13 |
5th Nov 2023 | Fitsum Solomon | Lost | 15-13,13-15,13-15,15-13,15-13 |
27th Sep 2023 | Adam Peer | Won | 15-7,15-9,15-5 |
6th Sep 2023 | Luke Ryan | Won | 15-6,15-13,15-10 |
5th Sep 2023 | Jack Cross | Won | 15-6,15-6,15-8 |
31st Aug 2023 | Ben Varnam | Won | 15-6,13-15,15-6,15-11 |
17th Aug 2023 | Daniel Baker | Lost | 15-6,15-13,6-15,15-7 |
14th Aug 2023 | Fitsum Solomon | Lost | 15-17,15-8,15-7,15-12 |
1st Aug 2023 | Rory Mcgurk | Lost | 15-7,15-7,15-13 |
25th Jul 2023 | Samy Dachraoui | Lost | 15-9,15-7,15-8 |
5th Jul 2023 | Jack Cross | Won | 11-15,9-15,15-10,15-13,15-13 |
25th Jun 2023 | Ben Varnam | Won | 15-6,15-11,15-7 |
21st Jun 2023 | George Fort | Won | 11-15,15-9,15-6,15-6 |
6th Jun 2023 | Alex Grant | Lost | 15-8,15-6,15-4 |
31st May 2023 | Arun Menon | Won | 11-15,15-10,15-9,10-15,15-9 |
19th May 2023 | Will Gibbs | Lost | 8-15,18-16,15-5,15-8,15-10 |
10th May 2023 | Vikranth Audi | Won | 15-6,15-7,15-10 |
9th May 2023 | Arun Menon | Won | 15-10,10-15,15-9,15-6 |
4th May 2023 | Luke Rajah | Lost | 15-12,12-15,15-12,15-12 |
25th Apr 2023 | Andrew Richards | Lost | 15-13,15-12,15-12 |
18th Apr 2023 | Samy Dachraoui | Lost | 15-5,15-12,15-13 |
15th Mar 2023 | Piers Dubin | Won | 15-10,15-10,15-10 |
9th Mar 2023 | Harry Seplow | Lost | 12-15,10-15,15-3,15-10,15-7 |
8th Mar 2023 | Gleb Pashchenko | Lost | 15-7,15-7,11-15,15-13 |
4th Mar 2023 | Ben Varnam | Lost | 15-13,15-13,16-14 |
25th Jan 2023 | Luke Rajah | Lost | 15-12,15-12,12-15,15-12 |
22nd Jan 2023 | Ben Varnam | Lost | 15-17,10-15,15-12,15-9,16-14 |
13th Jan 2023 | Fitsum Solomon | Lost | 15-12,15-13,12-15,15-11,11-15 |
14th Dec 2022 | Jack Cross | Won | 15-8,15-8,15-11 |
10th Dec 2022 | Ben Varnam | Lost | 13-15,15-10,15-2,15-10 |
5th Dec 2022 | Daniel Savage | Won | 15-8,15-12,15-11 |
2nd Dec 2022 | Avinash Paliwal | Won | 15-11,15-5,15-9 |
22nd Nov 2022 | Volkan Hidayetoglu | Won | 15-10,16-14,15-8 |
19th Nov 2022 | Ben Varnam | Lost | 10-15,15-8,15-13,15-8 |
15th Nov 2022 | Alex Grant | Lost | 15-12,15-5,15-12 |
11th Nov 2022 | Arun Menon | Won | 15-11,15-7,15-7 |
20th Sep 2022 | Ned Humphreys | Won | 15-6,15-7,15-7 |
13th Sep 2022 | David Ansell | Won | 15-6,15-7,16-14 |
8th Sep 2022 | Chris Mcmennemin | Won | 15-6,15-13,15-13,9-15 |
4th Sep 2022 | George Fort | Won | 15-4,13-15,15-13,15-9 |
15th Aug 2022 | Harry Seplow | Won | 15-4,9-15,15-8,8-15,15-13 |
26th Jul 2022 | Ben Varnam | Lost | 15-12,15-10,15-9 |
20th Jul 2022 | Fitsum Solomon | Lost | 13-15,15-13,15-5,15-4 |
12th Jul 2022 | Luke Rajah | Lost | 12-15,15-12,12-15,15-12,15-12 |
24th Jun 2022 | Vikranth Audi | Won | 15-9,15-7,15-6 |
13th Jun 2022 | Harry Seplow | Won | 10-15,15-11,15-9,15-13,8-15 |
26th May 2022 | Avinash Paliwal | Won | 15-8,15-12,15-9 |
22nd May 2022 | Arun Menon | Won | 15-6,15-7,15-5 |
17th May 2022 | Ben Varnam | Won | 15-11,15-13,11-15,15-3 |
6th May 2022 | Adam Saunders | Won | 15-6,15-3,15-2,15-2,15-3 |
22nd Apr 2022 | George Fort | Won | 15-10,15-12,15-11 |
20th Apr 2022 | Oliver Poole | Won | 15-3,15-8,13-15,15-6 |
8th Apr 2022 | Josh Barbour | Won | 15-3,15-7,17-15 |
28th Mar 2022 | David Ansell | Won | 15-8,15-12,15-13 |
10th Mar 2022 | Rob Gorczynski | Won | 15-8,15-9,15-10,8-15,11-15 |
8th Mar 2022 | Henry Elston | Won | 15-5,15-10,7-15,15-8 |
16th Feb 2022 | David Ansell | Won | 6-15,16-14,15-10,15-10 |
7th Feb 2022 | Rob Gorczynski | Won | 15-10,15-12,15-6,15-13,14-16 |
4th Feb 2022 | Konrad Jagiello | Won | 15-5,15-2,15-13 |
3rd Feb 2022 | Josh Barbour | Won | 15-8,15-10,15-10 |
21st Jan 2022 | Ashley Grossmann | Lost | 15-9,15-8,15-12 |
9th Dec 2021 | Henry Elston | Won | 15-10,13-15,15-9,16-14 |
3rd Dec 2021 | Ashley Grossmann | Won | 19-17,15-11,12-15,14-16,15-12 |
26th Nov 2021 | Avinash Paliwal | Lost | 7-15,15-12,16-14,15-12 |
25th Nov 2021 | David Ansell | Lost | 16-14,15-8,15-13 |
11th Nov 2021 | Ashley Grossmann | Lost | 7-15,13-15,15-7,15-6,15-8 |
29th Oct 2021 | LĂ©onard Galais | Lost | 15-10,15-6,15-10 |
19th Oct 2021 | Arun Menon | Lost | 15-8,7-15,15-12,15-5 |
13th Oct 2021 | Thomas Kingston | Lost | 16-14,15-7,15-8 |
14th Sep 2021 | Coco Shellim | Won | 15-3,15-12,15-7 |
11th Sep 2021 | Andreas Walbert | Won | 15-5,15-5,15-3,15-5,15-7 |
10th Sep 2021 | Eoin Spring | Won | 15-5,15-6,15-5,15-7,15-5 |
24th Aug 2021 | Jamie Archer | Won | 15-4,15-5,15-3,15-2 |
94 league matches with 52 wins, 1 draws and 41 losses. Win percentage: 55.3%
League division history
24 seasons played.
Page generated in 0.0336