Player Profile
Steve Mccusker
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 21st Nov 2024 |
League: | Central London Squash League |
Current Division: | 6 |
Seasons Played: | 17 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | morning, lunchtime or weekend. |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
10th Nov 2024 | Adil Mukhtar | Lost | 15-9,15-5,15-12 |
3rd Nov 2024 | David Wheatley | Lost | 5-15,15-10,12-15,16-14,15-13 |
31st Oct 2024 | Konrad Jagiello | Lost | 11-15,15-8,15-7,15-9 |
24th Oct 2024 | Benjamin Craig | Won | 15-10,15-12,8-15,15-12 |
20th Oct 2024 | Jameel Karim | Lost | 15-13,15-11,15-13 |
15th Aug 2024 | Sammi Charad | Lost | 15-11,15-9,12-15,13-15,15-13 |
13th Aug 2024 | Carlos Damasio | Won | 17-15,15-11,14-16,15-10 |
10th Aug 2024 | Konrad Jagiello | Lost | 15-9,16-14,9-15,15-5 |
30th Jul 2024 | Theo Darius | Won | 15-11,15-11,15-12 |
28th Jul 2024 | David Wheatley | Lost | 13-15,23-21,15-10,16-14 |
3rd Jul 2024 | Ioan Mortimer | Lost | 15-10,15-10,15-13 |
29th Jun 2024 | Ross Greene | Lost | 15-11,15-4,15-6 |
28th Jun 2024 | Sammi Charad | Lost | 15-4,8-15,16-14,15-9 |
26th Jun 2024 | Andrew Korczynski | Won | 15-10,15-12,15-6 |
25th Jun 2024 | Alberto Lado | Won | 15-11,15-11,15-13 |
2nd May 2024 | Ioan Mortimer | Lost | 8-15,17-15,15-8,16-14 |
27th Apr 2024 | Sammi Charad | Won | 15-8,15-11,11-15,15-11 |
21st Apr 2024 | David Wheatley | Won | 13-15,16-14,15-9,15-2 |
14th Apr 2024 | Andrew Korczynski | Won | 8-15,15-11,15-6,15-7 |
7th Mar 2024 | Fergal Duggan | Lost | 13-15,15-8,15-9,15-10 |
29th Feb 2024 | Ioan Mortimer | Lost | 15-13,15-10,7-15,15-8 |
25th Feb 2024 | Matteo Lyon | Draw (Unresolved) |
No score recorded |
16th Feb 2024 | Sammi Charad | Draw (Unresolved) |
No score recorded |
15th Feb 2024 | Oleg Pankov | Lost | 15-9,8-15,15-10,17-15 |
13th Feb 2024 | Michael Frill | Lost | 15-9,15-5,14-16,15-12 |
11th Feb 2024 | Matteo Lyon | Lost | 15-11,11-15,15-13,15-13 |
5th Dec 2023 | Cameron Martin | Lost | 12-15,18-16,15-11,15-10 |
1st Dec 2023 | Andrew Korczynski | Won | 15-11,15-6,15-12 |
29th Nov 2023 | Mathieu Proust | Lost | 15-8,15-13,15-2 |
24th Nov 2023 | Will Horsfield | Won | 15-9,15-9,16-14 |
10th Oct 2023 | Oleg Pankov | Lost | 6-15,15-12,15-12,15-12 |
8th Oct 2023 | Michael Buch | Lost | 11-15,15-8,15-10,15-10 |
5th Oct 2023 | Andrew Korczynski | Won | 12-15,15-7,15-13,15-7 |
29th Sep 2023 | Freddie Haggerwood-bullen | Lost | 15-12,15-11,15-13 |
20th Sep 2023 | Freddy Macnaughton | Lost | 15-8,18-16,16-14 |
15th Sep 2023 | Adam Saunders | Won | 12-15,15-11,15-7,15-9 |
13th Sep 2023 | Michael Buch | Won | 7-15,15-12,15-10,15-10 |
10th Sep 2023 | Andrew Korczynski | Won | 15-8,16-14,15-10 |
3rd Sep 2023 | Adil Mukhtar | Lost | 15-10,15-7,15-10 |
19th Aug 2023 | Spencer Withrington | Lost | 15-6,15-6,15-3 |
17th Aug 2023 | Alberto Lado | Won | 15-9,15-8,15-7 |
16th Aug 2023 | Freddy Macnaughton | Lost | 15-6,12-15,15-9,15-8 |
19th Jul 2023 | Oleg Pankov | Lost | 9-15,15-7,15-12,16-14 |
14th Jul 2023 | Michael Buch | Won | 12-15,15-12,15-13,15-12 |
21st Jun 2023 | Bing Qi | Lost | 15-10,15-5,15-9 |
16th Jun 2023 | Adam Saunders | Won | 15-7,15-11,15-8 |
15th Jun 2023 | Alberto Lado | Won | 15-13,17-15,15-12 |
10th Jun 2023 | Jing Tan | Won | 15-7,15-2,15-7 |
8th Jun 2023 | Andrew Korczynski | Lost | 15-12,15-12,15-12 |
23rd May 2023 | Oleg Pankov | Lost | 10-15,15-8,15-6,15-10 |
21st May 2023 | Alberto Lado | Won | 15-12,15-12,15-9 |
1st Feb 2023 | Oleg Pankov | Lost | 15-13,22-20,15-9 |
27th Jan 2023 | Leon Williams | Won | 15-6,15-13,15-6 |
21st Jan 2023 | Alex Mullineaux | Lost | 15-8,15-11,15-13 |
19th Jan 2023 | Alberto Lado | Won | 15-9,15-12,12-15,15-12 |
8th Jan 2023 | Oleg Pankov | Lost | 15-8,15-10,15-10 |
21st Dec 2022 | Varun Patro | Won (No show) |
No score recorded |
18th Dec 2022 | Callum Crawford | Lost | 15-11,15-12,15-8 |
14th Dec 2022 | Yahia Elgamal | Lost | 15-11,18-16,12-15,15-8 |
11th Dec 2022 | Alex Mullineaux | Lost | 15-8,15-11,7-15,7-15,15-7 |
20th Nov 2022 | Michael Buch | Won | 15-6,15-11,15-9 |
18th Nov 2022 | Oleg Pankov | Lost | 13-15,15-5,13-15,16-14,15-12 |
17th Nov 2022 | Adam Saunders | Won | 15-6,15-17,15-8,8-15,15-11 |
17th Sep 2022 | Jack Whitfield | Lost | 15-9,15-10,15-8 |
16th Sep 2022 | Adam Cornwell | Lost | 15-5,15-10,15-11 |
6th Sep 2022 | Michael Buch | Won | 15-7,16-14,15-13 |
31st Aug 2022 | Yahia Elgamal | Lost | 14-16,15-7,15-10,15-10 |
67 league matches with 26 wins, 2 draws and 39 losses. Win percentage: 38.8%
League division history
Date | League | Division |
---|---|---|
17th Nov 2024 | Central London Squash League - 66 | 6 |
3rd Oct 2024 | Central London Squash League - 65 | 6 |
6th Jul 2024 | Central London Squash League - 63 | 7 |
22nd May 2024 | Central London Squash League - 62 | 8 |
6th Apr 2024 | Central London Squash League - 61 | 9 |
21st Feb 2024 | Central London Squash League - 60 | 10 |
7th Jan 2024 | Central London Squash League - 59 | 10 |
18th Nov 2023 | Central London Squash League - 58 | 8 |
5th Oct 2023 | Central London Squash League - 57 | 8 |
22nd Aug 2023 | Central London Squash League - 56 | 7 |
8th Jul 2023 | Central London Squash League - 55 | 6 |
25th May 2023 | Central London Squash League - 54 | 8 |
11th Apr 2023 | Central London Squash League - 53 | 8 |
10th Jan 2023 | Central London Squash League - 51 | 8 |
25th Nov 2022 | Central London Squash League - 50 | 7 |
11th Oct 2022 | Central London Squash League - 49 | 7 |
27th Aug 2022 | Central London Squash League - 48 | 6 |
17 seasons played.
Page generated in 0.0277