Player Profile
Yahia Elgamal
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 16th Nov 2024 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 17 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Weekdays after 5pm, Weekends in Oasis |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
10th Nov 2024 | Henry Elston | Lost | 15-11,12-15,15-12,17-15 |
24th Oct 2024 | Michael Buch | Lost | 15-12,15-8,15-13 |
24th Sep 2024 | Peter Lambert | Won | 11-15,15-10,11-15,15-10,15-10 |
17th Sep 2024 | David Ansell | Won | 12-15,17-15,12-15,15-7,15-13 |
9th Sep 2024 | Henry Elston | Lost | 11-15,17-15,15-7,15-13 |
8th Sep 2024 | Adil Mukhtar | Lost | 17-15,15-7,15-13 |
17th Aug 2024 | Ross Greene | Won (Injury) |
No score recorded |
13th Aug 2024 | Benjamin Craig | Won | 13-15,15-8,13-15,15-5,15-11 |
8th Aug 2024 | Peter Lambert | Lost | 15-11,15-7,15-13 |
3rd Aug 2024 | Michael Buch | Won | 15-12,15-12,15-12 |
19th Jul 2024 | Jameel Karim | Won | 15-13,15-7,9-15,15-10 |
28th Mar 2024 | Morgan Redshaw | Won | 7-15,15-6,15-11,15-8 |
13th Mar 2024 | Peter Lambert | Won | 10-15,15-9,15-12,15-10 |
6th Mar 2024 | Alex Wycherley | Lost | 15-12,15-7,15-11 |
27th Feb 2024 | Jameel Karim | Won | 15-4,15-9,15-4 |
18th Feb 2024 | George Fort | Lost | 15-11,15-7,12-15,15-5 |
8th Feb 2024 | Peter Lambert | Lost | 15-11,15-10,11-15,15-11 |
1st Feb 2024 | Morgan Redshaw | Lost | 15-12,17-15,15-13 |
29th Jan 2024 | Tim Wright | Won | 15-5,15-9,15-10 |
4th Nov 2023 | Edward Pettitt | Lost | 15-13,15-12,15-5 |
2nd Nov 2023 | Michael Lawrence | Lost | 15-8,15-12,14-16,13-15,15-8 |
31st Oct 2023 | Andrew Youngs | Lost | 12-15,15-12,15-7,15-13 |
17th Oct 2023 | Vlad Gilevskiy | Lost | 15-12,15-12,15-7 |
30th Sep 2023 | Luiz Zerbini | Won | 9-15,15-9,15-7,11-15,15-7 |
27th Sep 2023 | Aayush Khurana | Won (Unresolved) |
No score recorded |
25th Sep 2023 | Konrad Jagiello | Won | 15-7,15-8,15-8 |
21st Sep 2023 | Avinash Paliwal | Won | 5-15,15-8,12-15,15-11,17-15 |
6th Sep 2023 | Edward Pettitt | Lost | 15-4,15-10,12-15,15-9 |
12th Aug 2023 | Adil Mukhtar | Won | 11-15,11-15,15-9,15-7,15-8 |
10th Aug 2023 | Ben Miller | Won | 15-11,6-15,15-4,15-7 |
9th Aug 2023 | Sam Pickover | Won | 15-10,16-14,15-13 |
7th Aug 2023 | Edward Pettitt | Lost | 15-11,15-10,15-13 |
17th Jul 2023 | Bing Qi | Won | 15-5,15-11,11-15,15-5 |
14th Jul 2023 | Andrew Korczynski | Won | 15-11,15-13,15-13 |
23rd Jun 2023 | Spencer Withrington | Won | 15-9,12-15,15-10,10-15,15-5 |
21st Jun 2023 | Rishaad Bhushan | Won | 15-10,15-12,17-15 |
15th Jun 2023 | Ben Miller | Lost | 4-15,12-15,15-10,16-14,16-14 |
6th Jun 2023 | Oleg Pankov | Won | 15-8,15-10,15-6 |
2nd Jun 2023 | Edward Pettitt | Lost | 15-10,15-11,15-17,15-12 |
27th May 2023 | Morgan Redshaw | Lost | 7-15,18-20,15-8,15-7,15-13 |
16th May 2023 | Philip Coen | Lost | 15-6,15-7,15-5 |
25th Apr 2023 | Sam Pickover | Lost | 15-12,11-15,12-15,15-9,15-11 |
24th Apr 2023 | Michael Frill | Lost | 15-13,15-11,15-13 |
20th Apr 2023 | Dhruv Chopra | Lost | 15-11,16-14,15-6 |
17th Apr 2023 | Colm O'regan | Lost | 15-12,6-15,13-15,15-13,15-7 |
14th Apr 2023 | Morgan Redshaw | Won | 15-11,15-13,15-6 |
27th Mar 2023 | Ignacio Colis Vidal | Lost | 15-10,4-15,14-16,15-13,15-7 |
20th Mar 2023 | Jack Whitfield | Won | 13-15,15-11,15-12,15-11 |
15th Mar 2023 | Adam Cornwell | Won | 15-11,14-16,15-13,15-11 |
9th Mar 2023 | Oleg Pankov | Won | 15-8,15-13,15-10 |
2nd Mar 2023 | Luiz Zerbini | Won | 4-15,6-15,15-12,15-11,15-10 |
15th Feb 2023 | Nicholas Goh | Lost | 15-12,14-16,15-12,15-10 |
13th Feb 2023 | Rohit Bhatia | Won | 15-4,15-12,15-6 |
12th Feb 2023 | Morgan Redshaw | Lost | 15-7,16-14,11-15,11-15,15-12 |
8th Feb 2023 | Konrad Jagiello | Lost | 15-9,12-15,13-15,15-12,15-13 |
31st Jan 2023 | Jack Whitfield | Lost | 15-13,15-11,7-15,15-11 |
31st Jan 2023 | Adam Cornwell | Lost | 12-15,15-11,15-4,9-15,15-4 |
5th Jan 2023 | Daniel Whitehouse | Lost | 15-13,15-7,15-11 |
24th Dec 2022 | Varun Patro | Won | 8-15,15-13,15-9,15-9 |
23rd Dec 2022 | Adam Cornwell | Lost | 18-16,15-11,15-4 |
20th Dec 2022 | Alex Mullineaux | Won | 15-10,15-13,9-15,15-7 |
19th Dec 2022 | Callum Crawford | Lost | 15-4,15-5,15-10 |
14th Dec 2022 | Steve Mccusker | Won | 15-11,18-16,12-15,15-8 |
5th Nov 2022 | Andrew Korczynski | Won | 15-6,15-11,15-13 |
3rd Nov 2022 | Varun Patro | Won | 13-15,9-15,15-7,15-13,15-8 |
3rd Nov 2022 | Adam Cornwell | Lost | 16-14,15-8,8-15,13-15,15-8 |
26th Oct 2022 | Barnaby Hone | Lost | 15-13,8-15,16-14,15-8 |
21st Oct 2022 | Konrad Jagiello | Lost | 15-5,15-6,15-13 |
4th Oct 2022 | Michael Buch | Won | 15-4,15-13,15-5 |
2nd Oct 2022 | Jack Whitfield | Lost | 15-10,15-11,11-15,15-8 |
12th Sep 2022 | Adam Cornwell | Won | 10-15,11-15,17-15,15-11,15-10 |
31st Aug 2022 | Steve Mccusker | Won | 14-16,15-7,15-10,15-10 |
29th Aug 2022 | Ryan Lewis | Lost | 15-9,15-7,15-6 |
21st Aug 2022 | Ryan Lewis | Lost | 15-5,15-12,15-4 |
15th Aug 2022 | Adam Saunders | Won (No show) |
No score recorded |
12th Aug 2022 | Andrew Korczynski | Won | 10-15,15-12,15-9,15-7 |
8th Aug 2022 | Christopher Skipsey | Lost | 15-11,15-9,15-8 |
5th Aug 2022 | Barnaby Hone | Lost | 17-15,15-7,13-15,15-11 |
9th Jul 2022 | Christopher Skipsey | Lost (Injury) |
No score recorded |
9th Jul 2022 | Ryan Lewis | Lost (Unresolved) |
No score recorded |
6th Jul 2022 | Jack Cross | Lost | 15-9,15-8,11-15,11-15,15-11 |
4th Jul 2022 | Barnaby Hone | Lost | 15-13,15-10,15-11 |
27th Jun 2022 | Michael Frill | Lost | 15-3,15-5,15-11 |
83 league matches with 38 wins, 0 draws and 45 losses. Win percentage: 45.8%
League division history
Date | League | Division |
---|---|---|
3rd Oct 2024 | Central London Squash League - 65 | 5 |
20th Aug 2024 | Central London Squash League - 64 | 5 |
6th Jul 2024 | Central London Squash League - 63 | 6 |
21st Feb 2024 | Central London Squash League - 60 | 7 |
7th Jan 2024 | Central London Squash League - 59 | 7 |
5th Oct 2023 | Central London Squash League - 57 | 5 |
22nd Aug 2023 | Central London Squash League - 56 | 5 |
8th Jul 2023 | Central London Squash League - 55 | 5 |
25th May 2023 | Central London Squash League - 54 | 7 |
11th Apr 2023 | Central London Squash League - 53 | 6 |
24th Feb 2023 | Central London Squash League - 52 | 7 |
10th Jan 2023 | Central London Squash League - 51 | 7 |
25th Nov 2022 | Central London Squash League - 50 | 7 |
11th Oct 2022 | Central London Squash League - 49 | 6 |
27th Aug 2022 | Central London Squash League - 48 | 6 |
14th Jul 2022 | Central London Squash League - 47 | 6 |
31st May 2022 | Central London Squash League - 46 | 5 |
17 seasons played.
Page generated in 0.03