Player Profile
Konrad Jagiello
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 14th Nov 2024 |
League: | Central London Squash League |
Current Division: | 7 |
Seasons Played: | 20 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
13th Nov 2024 | Benjamin Craig | Lost | 15-12,12-15,15-12,15-10 |
10th Nov 2024 | Jameel Karim | Lost | 15-12,15-5,15-9 |
8th Nov 2024 | David Wheatley | Lost | 16-14,12-15,19-17,6-15,19-17 |
31st Oct 2024 | Steve Mccusker | Won | 11-15,15-8,15-7,15-9 |
15th Aug 2024 | Sammi Charad | Won | 15-10,15-10,9-15,15-10 |
14th Aug 2024 | Theo Darius | Won (Injury) |
No score recorded |
10th Aug 2024 | Steve Mccusker | Won | 15-9,16-14,9-15,15-5 |
7th Aug 2024 | Carlos Damasio | Won | 15-8,15-2,15-7 |
5th Aug 2024 | David Wheatley | Won | 15-12,15-9,15-8 |
22nd Jun 2024 | Paul Murray | Lost | 15-8,15-8,15-7 |
14th Jun 2024 | Michael Buch | Lost | 8-15,12-15,15-11,15-12,15-4 |
26th Apr 2024 | Michael Buch | Lost | 15-12,16-14,15-11 |
20th Apr 2024 | Paul Murray | Lost | 15-13,16-14,15-12 |
22nd Mar 2024 | Oleg Pankov | Won | 15-8,15-6,15-11 |
21st Mar 2024 | Andrew Korczynski | Won | 15-8,15-11,15-11 |
15th Mar 2024 | Michael Buch | Lost | 15-11,10-15,15-13,15-11 |
13th Mar 2024 | Michael Frill | Lost | 15-12,15-13,11-15,15-6 |
12th Mar 2024 | Tom Wakeford | Won | 15-4,15-7,15-4 |
9th Feb 2024 | Luiz Zerbini | Lost | 15-8,15-13,15-7 |
2nd Feb 2024 | Tom Wakeford | Won | 15-8,15-7,15-12 |
22nd Jan 2024 | Ross Greene | Won | 15-13,15-13,15-12 |
15th Jan 2024 | Michael Buch | Won | 9-15,11-15,15-13,17-15,15-12 |
11th Dec 2023 | Avinash Paliwal | Lost | 15-12,16-14,19-17 |
7th Dec 2023 | Sam Pickover | Lost | 15-8,15-9,15-9 |
15th Nov 2023 | Luiz Zerbini | Won | 15-13,8-15,15-11,15-9 |
24th Oct 2023 | Avinash Paliwal | Lost | 15-10,15-11,15-13 |
17th Oct 2023 | Morgan Redshaw | Lost | 17-15,11-15,15-7,15-7 |
2nd Oct 2023 | Luiz Zerbini | Won | 15-11,15-13,11-15,17-15 |
1st Oct 2023 | Aayush Khurana | Won (Unresolved) |
No score recorded |
28th Sep 2023 | Edward Pettitt | Lost | 15-10,15-12,15-9 |
25th Sep 2023 | Yahia Elgamal | Lost | 15-7,15-8,15-8 |
18th Sep 2023 | Avinash Paliwal | Lost | 15-10,15-10,15-12 |
26th Jun 2023 | Michael Frill | Lost | 15-11,15-9,15-10 |
18th May 2023 | Avinash Paliwal | Lost | 15-12,15-10,12-15,15-11 |
10th May 2023 | Christopher Skipsey | Lost | 15-9,15-7,15-11 |
3rd May 2023 | Anthony Ogrady | Lost | 15-13,15-8,15-8 |
13th Feb 2023 | Jack Whitfield | Lost | 15-10,15-10,10-15,15-10 |
8th Feb 2023 | Yahia Elgamal | Won | 15-9,12-15,13-15,15-12,15-13 |
30th Jan 2023 | Morgan Redshaw | Lost | 14-16,15-9,16-14,15-10 |
26th Jan 2023 | Nicholas Goh | Lost | 15-11,7-15,15-7,15-8 |
23rd Jan 2023 | Adam Cornwell | Lost | 15-13,17-15,17-15 |
7th Dec 2022 | Ben Olivier | Lost | 15-10,10-15,15-10,15-10 |
21st Nov 2022 | Adam Cornwell | Won | 15-13,7-15,15-1,15-12 |
18th Nov 2022 | Andrew Korczynski | Won | 15-5,15-11,15-8 |
8th Nov 2022 | Barnaby Hone | Draw (Unresolved) |
No score recorded |
21st Oct 2022 | Yahia Elgamal | Won | 15-5,15-6,15-13 |
6th Oct 2022 | Michael Frill | Lost | 15-4,15-13,12-15,15-12 |
30th Sep 2022 | Rupert Andrews | Lost | 15-10,15-12,15-11 |
28th Sep 2022 | Christopher Skipsey | Lost (No show) |
No score recorded |
23rd Sep 2022 | Sam Pickover | Lost | 15-6,15-6,15-8 |
15th Aug 2022 | Ben Olivier | Lost | 12-15,15-11,15-8,15-13 |
2nd Aug 2022 | Jack Cross | Lost | 15-5,18-16,16-14 |
25th Jul 2022 | Michael Frill | Lost | 18-16,15-13,7-15,15-8 |
20th May 2022 | Daniel Savage | Lost | 15-10,15-11,15-11 |
9th May 2022 | Michael Frill | Lost | 12-15,15-9,15-6,15-6 |
22nd Apr 2022 | Jack Cross | Lost | 17-15,9-15,15-8,15-8 |
11th Apr 2022 | Christopher Skipsey | Lost | 15-6,15-13,14-16,15-13 |
8th Apr 2022 | Barnaby Hone | Lost | 10-15,7-15,15-10,15-10,16-14 |
1st Apr 2022 | Luiz Zerbini | Won (No show) |
15-0,15-0,15-0 |
28th Mar 2022 | Ned Humphreys | Lost | 15-11,15-13,15-10 |
7th Mar 2022 | Michael Frill | Won | 15-9,15-7,10-15,15-9 |
28th Feb 2022 | Rob Gorczynski | Lost | 15-8,12-15,15-7,15-4 |
24th Feb 2022 | Ashley Grossmann | Lost | 15-0,15-0,15-0 |
5th Feb 2022 | George Fort | Lost | 15-10,15-12,15-8 |
4th Feb 2022 | Tom Taylor | Lost | 15-5,15-2,15-13 |
65 league matches with 21 wins, 1 draws and 43 losses. Win percentage: 32.3%
League division history
20 seasons played.
Page generated in 0.0288