Player Profile
Dan Oakley
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 22nd Jul 2024 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 11 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
7th May 2024 | Thomas Kingston | Won | 15-7,15-9,11-15,15-8 |
7th May 2024 | Adam Metivier | Draw (Unresolved) |
No score recorded |
3rd Apr 2024 | Rory Mcgurk | Won | 10-15,15-10,19-17,15-13 |
2nd Apr 2024 | Fitsum Solomon | Won | 15-12,15-10,15-13 |
2nd Apr 2024 | Samy Dachraoui | Won | 15-11,15-13,15-12 |
22nd Mar 2024 | Michael Hobbs | Won | 13-15,15-12,15-12,15-10 |
16th Feb 2024 | Samy Dachraoui | Lost (Injury) |
No score recorded |
16th Feb 2024 | Zbigniew Wojna | Won | 15-12,15-4,15-8 |
13th Feb 2024 | Rory Mcgurk | Won | 16-14,16-14,15-11 |
9th Feb 2024 | Thomas Kingston | Lost | 19-17,10-15,15-10,15-5 |
19th May 2023 | Daniel Baker | Won | 15-7,15-10,13-15,15-5 |
15th May 2023 | Thomas Kingston | Won | 15-11,11-15,15-12,15-7 |
17th Feb 2023 | Zbigniew Wojna | Won | 10-15,15-10,15-9,9-15,15-11 |
13th Feb 2023 | Alex Grant | Draw (Unresolved) |
No score recorded |
7th Feb 2023 | Andrew Richards | Won | 13-15,13-15,15-6,15-6,17-15 |
24th Jan 2023 | Thomas Kingston | Won | 9-15,15-8,15-8,15-10 |
22nd Nov 2022 | Samy Dachraoui | Won | 16-14,15-7,16-14 |
8th Nov 2022 | Thomas Kingston | Won | 15-11,15-17,15-11,15-10 |
26th Oct 2022 | Zbigniew Wojna | Won | 15-10,15-10,6-15,15-10 |
13th Feb 2020 | Kevin Talbot | Lost | 15-13,15-9,17-15 |
12th Feb 2020 | Luke Rajah | Won | 15-13,15-5,15-10 |
11th Feb 2020 | Mudit Gupta | Won | 12-15,15-12,15-12,15-4 |
19th Dec 2019 | John Heyworth | Won | 15-9,15-10,15-13 |
12th Dec 2019 | Kevin Talbot | Lost | 15-6,15-10,15-9 |
11th Dec 2019 | Thomas Kingston | Won | 15-5,15-9,15-8 |
4th Dec 2019 | York Posor | Won | 15-11,15-9,15-9 |
12th Nov 2019 | John Heyworth | Won | 15-5,15-13,15-13 |
7th Nov 2019 | Fitsum Solomon | Won | 15-11,15-11,13-15,15-9 |
4th Nov 2019 | Thomas Kingston | Won | 15-9,15-6,15-11 |
30th Oct 2019 | Kevin Talbot | Lost | 8-15,15-8,15-8,15-5 |
30 league matches with 23 wins, 2 draws and 5 losses. Win percentage: 76.7%
League division history
Date | League | Division |
---|---|---|
22nd May 2024 | Central London Squash League - 62 | 1 |
6th Apr 2024 | Central London Squash League - 61 | 1 |
21st Feb 2024 | Central London Squash League - 60 | 1 |
7th Jan 2024 | Central London Squash League - 59 | 1 |
11th Apr 2023 | Central London Squash League - 53 | 1 |
10th Jan 2023 | Central London Squash League - 51 | 1 |
11th Oct 2022 | Central London Squash League - 49 | 1 |
19th Feb 2020 | Central London Squash League - 37 | 1 |
6th Jan 2020 | Central London Squash League - 36 | 1 |
17th Nov 2019 | Central London Squash League - 35 | 1 |
1st Oct 2019 | Central London Squash League - 34 | 1 |
11 seasons played.
Page generated in 0.0216