Player Profile
Vikranth Audi
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 28th Apr 2024 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 20 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
26th Apr 2024 | Adam Soliman | Lost | 15-9,13-15,15-7,15-13 |
21st Dec 2023 | Luke Ryan | Lost | 15-9,15-10,11-15,13-15,15-6 |
13th Dec 2023 | Will Oliver | Lost | 14-16,15-13,15-6,12-15,15-7 |
11th Dec 2023 | Kristian Toth | Won | 16-14,7-15,11-15,15-11,15-6 |
13th Nov 2023 | Will Oliver | Lost (Unresolved) |
No score recorded |
13th Nov 2023 | Kristian Toth | Won | 15-10,16-18,15-12,15-10 |
6th Nov 2023 | David Ansell | Won | 15-12,15-12,15-8 |
2nd Nov 2023 | Christopher Skipsey | Lost | 16-14,13-15,15-13,15-6 |
11th Oct 2023 | Peter Lambert | Won | 15-4,15-12,16-14 |
3rd Oct 2023 | Colm O'regan | Lost | 17-15,15-11,11-15,15-11 |
25th Sep 2023 | Vlad Gilevskiy | Won | 15-10,15-7,2-15,15-6 |
13th Sep 2023 | Will Oliver | Lost | 15-13,11-15,15-13,15-8 |
19th Aug 2023 | Adam Peer | Lost (No show) |
No score recorded |
10th Aug 2023 | Jack Cross | Lost | 12-15,15-12,15-12,15-9 |
7th Aug 2023 | Ben Varnam | Lost | 13-15,15-3,15-12,10-15,15-12 |
17th Jul 2023 | Will Gibbs | Lost | 13-15,15-12,15-8,15-13 |
4th Jul 2023 | Jack Riddeston | Won | 15-5,15-9,15-13 |
26th Jun 2023 | Daniel Savage | Won | 15-9,15-12,15-12 |
23rd Jun 2023 | Vlad Gilevskiy | Won | 15-10,9-15,13-15,15-9,15-7 |
1st Jun 2023 | Callum Crawford | Won | 12-15,15-7,15-12,14-16,15-11 |
16th May 2023 | Will Gibbs | Lost | 12-15,15-8,15-10,15-8 |
10th May 2023 | Tom Taylor | Lost | 15-6,15-7,15-10 |
9th May 2023 | Arun Menon | Lost | 16-14,8-15,15-13,15-8 |
2nd May 2023 | Andrew Richards | Lost | 15-5,15-10,15-9 |
24th Apr 2023 | Samy Dachraoui | Lost | 15-7,15-4,15-10 |
7th Apr 2023 | Arun Menon | Draw (Unresolved) |
No score recorded |
4th Apr 2023 | Daniel Savage | Won | 14-16,18-16,15-8,15-6 |
3rd Apr 2023 | George Fort | Won | 15-8,15-13,13-15,15-8 |
1st Mar 2023 | Avinash Paliwal | Won | 15-12,15-9,15-8 |
22nd Feb 2023 | Chris Mcmennemin | Won (Short game) |
15-10,10-15,15-10,10-15,15-10 |
31st Jan 2023 | Volkan Hidayetoglu | Won | 15-8,15-7,15-13 |
24th Jan 2023 | Saagar Mehta | Won | 12-15,15-9,15-7,15-4 |
17th Jan 2023 | Salil Patel | Won | 15-13,15-11,15-5 |
5th Jan 2023 | Arun Menon | Lost | 6-15,15-10,10-15,15-10,15-13 |
3rd Jan 2023 | Henry Elston | Lost | 15-9,15-11,9-15,2-15,15-12 |
21st Dec 2022 | Volkan Hidayetoglu | Won | 13-15,15-12,15-4,9-15,15-6 |
9th Dec 2022 | David Ansell | Won | 15-11,12-15,16-14,15-11 |
8th Jul 2022 | Luke Rajah | Lost | 15-6,15-6,15-12 |
4th Jul 2022 | Harry Seplow | Lost | 15-7,15-4,15-7 |
24th Jun 2022 | Tom Taylor | Lost | 15-9,15-7,15-6 |
14th Mar 2020 | Ashwin Gupta | Lost | 15-8,17-15,8-15,15-13 |
13th Mar 2020 | Fergus Batho | Lost | 15-6,15-8,15-12 |
6th Mar 2020 | Raisa Garg | Won | 15-4,15-12,15-6 |
5th Feb 2020 | Oscar Mellors | Won | 15-11,15-12,15-13 |
3rd Feb 2020 | Lee Curtis | Lost | 15-12,15-7,15-7 |
3rd Feb 2020 | Arun Menon | Lost | 15-12,10-15,15-3,12-15,15-9 |
30th Jan 2020 | Jan Ahmerkamp | Won | 9-15,15-11,15-10,15-11 |
9th Jan 2020 | Marcos Conde | Lost | 13-15,15-8,15-10,15-8 |
3rd Jan 2020 | Oscar Mellors | Won | 15-7,20-18,12-15,15-6 |
9th Dec 2019 | Avinash Paliwal | Lost | 15-7,15-12,15-10 |
7th Nov 2019 | Rhys Jenkins | Won | 15-9,11-15,15-12,15-10 |
1st Nov 2019 | Avinash Paliwal | Won | 15-12,15-12,15-9 |
7th Oct 2019 | Henry Elston | Lost | 15-11,15-8,15-11 |
23rd Sep 2019 | Jamie Murray-jones | Won | 15-5,18-16,15-8 |
20th Sep 2019 | Rhys Jenkins | Won | 11-15,15-11,15-9,15-13 |
19th Sep 2019 | Jordan Phillip | Won (No show) |
No score recorded |
30th Aug 2019 | Ryan Holland | Won | 15-9,15-11,15-9 |
15th Aug 2019 | Rich Rogers | Won (No show) |
No score recorded |
14th Aug 2019 | Andre Herman | Won | 5-15,15-17,16-14,15-13,15-7 |
5th Aug 2019 | Barnaby Hone | Won | 15-7,15-8,17-15 |
5th Aug 2019 | Nick Hurford | Won (Unresolved) |
No score recorded |
17th Jul 2019 | Tejas Dholakia | Won | 15-11,15-5,19-17 |
17th Jul 2019 | Rhys Jenkins | Lost | 15-10,15-6,15-13 |
24th Jun 2019 | Andrew Fennell | Won | 16-14,7-15,15-9,15-9 |
19th Jun 2019 | Andre Herman | Draw (Unresolved) |
No score recorded |
12th Jun 2019 | Barnaby Hone | Won | 15-5,11-15,15-12,15-4 |
24th May 2019 | Neil Fisher | Lost | 8-15,15-9,15-8,15-4 |
11th May 2019 | Thomas Clark | Won (No show) |
No score recorded |
9th May 2019 | Randeep Matharu | Won | 15-13,15-12,16-14 |
7th May 2019 | Sean Odonnell | Won | 12-15,15-5,15-13,12-15,15-5 |
3rd May 2019 | Tom Wakeford | Won | 15-10,16-14,15-13 |
2nd May 2019 | Barnaby Hone | Won | 15-13,15-8,8-15,15-9 |
29th Apr 2019 | Tejas Dholakia | Won | 10-15,15-11,15-13,15-8 |
25th Mar 2019 | Sean Odonnell | Won | 15-8,15-11,16-14 |
14th Mar 2019 | Rich Rogers | Lost | 15-8,15-10,8-15,15-10 |
28th Feb 2019 | Ryan Holland | Lost | 16-14,17-15,16-18,15-13 |
76 league matches with 42 wins, 2 draws and 32 losses. Win percentage: 55.3%
League division history
20 seasons played.
Page generated in 0.0283