Player Profile

Patrick Zagar

Photo:
Phone: Private
Status: Active
Last online: 28th Feb 2019
League: Tooting Squash League
Current Division: Not playing
Seasons Played: 4
Preferred Club: Tooting Leisure Centre
Preferred Times & Memberships: Unknown
Rating:


Ladder match history

No results

League match history

Date Opponent Result Score
28th Feb 2019 Ali Henderson Lost 15-13,15-10,15-8
17th Feb 2019 Ali Henderson Lost 15-10,15-10,13-15,15-8
11th Feb 2019 Jason Bosher Lost 15-13,16-14,15-7
8th Nov 2018 Mathan Theva Won 12-15,15-13,15-10,15-9
29th Oct 2018 James Giles Won 15-10,15-10,15-6
9th Oct 2018 Jake Przybysz Won 13-15,15-9,12-15,15-10,15-8
27th Sep 2018 Mathan Theva Won 15-13,13-15,13-15,15-13,15-13

7 league matches with 4 wins, 0 draws and 3 losses. Win percentage: 57.1%

League division history

Date League Division
23rd Feb 2019 Tooting Squash League - 6 1
2nd Jan 2019 Tooting Squash League - 5 1
16th Oct 2018 Tooting Squash League - 4 2
25th Aug 2018 Tooting Squash League - 3 1

4 seasons played.

Page generated in 0.0185