Player Profile
Randeep Matharu
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 18th May 2023 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 12 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
9th Mar 2020 | Sergio Pelaez | Won | 15-12,12-15,18-20,15-7,15-6 |
2nd Mar 2020 | Alex Wan | Lost | 15-1,15-8,15-10 |
3rd Jan 2020 | Tejas Dholakia | Won | 15-12,12-15,15-12,15-13 |
19th Dec 2019 | Mark O'donohue | Lost | 15-4,15-10,15-7 |
5th Nov 2019 | Shennae OBoyle | Won | 17-19,15-9,15-12,15-7 |
2nd Nov 2019 | Barnaby Hone | Lost (Injury) |
15-13,15-13,15-13 |
29th Oct 2019 | Billy Emerson | Lost | 15-7,13-15,11-15,15-11,15-8 |
19th Oct 2019 | Tejas Dholakia | Won | 15-12,16-14,15-12 |
5th Sep 2019 | Tom Wakeford | Won | 15-8,16-14,15-13 |
31st Aug 2019 | Billy Emerson | Won | 15-13,15-12,15-11 |
2nd Aug 2019 | Thomas Clark | Lost | 15-10,15-11,15-9 |
5th Jul 2019 | Shounak Set | Won | 15-7,15-7,15-9 |
28th Jun 2019 | Giovanni Fazzolari | Won | 15-12,13-15,15-10,15-11 |
14th Jun 2019 | Tejas Dholakia | Lost | 15-11,12-15,14-16,15-11,18-16 |
8th Jun 2019 | Tom Wakeford | Won | 15-8,15-9,15-12 |
2nd Jun 2019 | Rich Rogers | Lost | 15-10,17-15,15-10 |
9th May 2019 | Vikranth Audi | Lost | 15-13,15-12,16-14 |
6th May 2019 | Tom Wakeford | Won | 15-12,15-10,10-15,15-12 |
30th Apr 2019 | Barnaby Hone | Lost (Unresolved) |
No score recorded |
26th Apr 2019 | Tejas Dholakia | Won | 15-11,16-14,15-8 |
19th Apr 2019 | Thomas Clark | Lost | 15-8,9-15,16-14,15-13 |
25th Mar 2019 | Tejas Dholakia | Draw (Unresolved) |
No score recorded |
15th Nov 2018 | Andreas Walbert | Lost | 15-11,15-11,15-8 |
8th Nov 2018 | Tejas Dholakia | Lost | 15-13,15-13,15-13 |
11th Oct 2018 | Robert Faldo | Won | 15-0,15-0,15-0 |
3rd Oct 2018 | Thomas Clark | Lost | 15-10,15-10,15-5 |
1st Oct 2018 | Jimmy Wong | Won | 15-9,15-10,15-10 |
27th Sep 2018 | Tejas Dholakia | Lost (Short game) |
15-11,11-15,15-13 |
27th Aug 2018 | Alexander Buxton | Lost | 15-13,15-13,15-13,13-15,13-15 |
23rd Aug 2018 | Thomas Clark | Won | 12-15,6-15,15-11,15-9,15-10 |
20th Aug 2018 | James Cull | Won | 13-15,15-2,15-8,15-11 |
20th Aug 2018 | Sarah Young | Won | 15-10,13-15,15-10 |
14th Aug 2018 | Jai Kumara | Lost | 15-13,12-15,15-11,14-16,15-12 |
9th Jul 2018 | Jai Kumara | Lost | 15-13,15-13,12-15,12-15,15-12 |
2nd Jul 2018 | Robert Pearlman | Lost (Injury) |
No score recorded |
26th Jun 2018 | Tejas Dholakia | Draw (Unresolved) |
No score recorded |
17th Jun 2018 | James Cull | Won | 15-6,15-11,15-5 |
37 league matches with 17 wins, 2 draws and 18 losses. Win percentage: 45.9%
League division history
Date | League | Division |
---|---|---|
19th Feb 2020 | Central London Squash League - 37 | 9 |
17th Nov 2019 | Central London Squash League - 35 | 9 |
1st Oct 2019 | Central London Squash League - 34 | 9 |
18th Aug 2019 | Central London Squash League - 33 | 10 |
2nd Jul 2019 | Central London Squash League - 32 | 10 |
16th May 2019 | Central London Squash League - 31 | 10 |
2nd Apr 2019 | Central London Squash League - 30 | 11 |
15th Feb 2019 | Central London Squash League - 29 | 12 |
16th Oct 2018 | Central London Squash League - 27 | 10 |
31st Aug 2018 | Central London Squash League - 26 | 10 |
12th Jul 2018 | Central London Squash League - 25 | 10 |
22nd May 2018 | Central London Squash League - 24 | 9 |
12 seasons played.
Page generated in 0.0224