Player Profile
Matthew Oakley
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 27th May 2024 |
League: | Central London Squash League Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 19 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th May 2024 | Adrian Cullen | Won | 15-10,15-10,15-10 |
14th May 2024 | Rowland Flynn | Won | 15-5,11-15,15-10,15-10 |
10th May 2024 | George Matthew | Won | 15-10,15-6,15-11 |
8th May 2024 | Marc Bochu | Won | 15-8,15-12,15-11 |
1st May 2024 | Adam Avery | Lost | 15-11,7-15,15-12,15-10 |
14th Apr 2024 | Miles Aspey | Won | 13-15,15-5,15-6,15-9 |
1st Apr 2024 | Marc Bochu | Lost | 8-15,15-11,15-5,10-15,15-10 |
28th Mar 2024 | Hesham Soliman | Won | 15-7,15-5,15-5 |
23rd Mar 2024 | Rowland Flynn | Won | 15-10,15-12,15-12 |
19th Mar 2024 | Adam Avery | Won | 5-15,5-15,16-14,15-12,15-13 |
13th Mar 2024 | Miles Aspey | Won | 15-7,10-15,15-9,11-15,15-12 |
6th Feb 2024 | Miles Aspey | Won | 15-6,15-9,12-15,15-9 |
27th Jan 2024 | Marc Bochu | Lost | 15-8,15-4,5-15,15-11 |
18th Jan 2024 | Anthony Lyon | Lost | 15-11,15-13,19-17 |
21st Nov 2023 | Adam Avery | Won | 15-11,11-15,15-11,15-10 |
16th Nov 2023 | Martin Kemp | Won | 15-8,15-9,15-10 |
6th Nov 2023 | Ben Burton | Won | 15-11,15-12,12-15,15-11 |
19th Oct 2023 | Andy Shields | Won | 14-16,15-13,15-12,15-8 |
5th Oct 2023 | Marc Bochu | Lost | 15-10,12-15,4-15,15-13,15-6 |
3rd Oct 2023 | Adam Avery | Lost | 15-10,10-15,14-16,15-13,15-12 |
11th Sep 2023 | Adam Avery | Won | 15-6,5-15,10-15,15-13,15-10 |
26th Aug 2023 | Miles Aspey | Won | 15-10,15-10,15-8 |
22nd Aug 2023 | Marc Bochu | Won | 11-15,15-7,15-13,15-12 |
3rd Aug 2023 | Bruce Weil | Lost | 15-10,15-13,10-15,14-16,15-12 |
2nd Aug 2023 | Ben Mercer | Won | 15-13,15-1,15-5 |
24th Jul 2023 | Ben Burton | Lost | 13-15,16-14,13-15,16-14,15-13 |
7th Jul 2023 | Marc Bochu | Won | 15-13,15-13,7-15,16-14 |
19th Jun 2023 | Adam Avery | Won | 15-12,12-15,15-12,12-15,15-12 |
18th Jun 2023 | Bruce Weil | Lost | 15-8,15-9,10-15,15-5 |
4th Jun 2023 | Sam Kyffin | Won | 15-13,15-13,15-13 |
30th May 2023 | Marc Bochu | Lost | 24-22,15-9,15-12 |
24th Apr 2023 | Adam Avery | Won | 15-12,15-12,15-12 |
11th Apr 2023 | Marc Bochu | Won | 15-4,13-15,15-11,15-6 |
11th Apr 2023 | Miles Aspey | Won | 11-15,15-11,15-3,18-16 |
18th Mar 2023 | James Price | Won | 15-10,15-8,15-6 |
16th Mar 2023 | Ben Burton | Won | 15-10,15-11,11-15,16-14 |
6th Mar 2023 | Adam Avery | Won | 15-13,15-13,13-15,15-13 |
25th Feb 2023 | Marc Bochu | Won | 7-15,15-10,15-10,15-10 |
10th Feb 2023 | Miles Aspey | Lost | 15-8,15-7,15-13 |
20th Jan 2023 | Adam Avery | Won | 15-7,10-15,13-15,15-7,15-13 |
18th Jan 2023 | Ben Burton | Won | 14-16,15-13,15-11,14-16,15-9 |
15th Jan 2023 | James Price | Won | 15-12,17-15,10-15,15-6 |
2nd Jan 2023 | Miles Aspey | Won | 15-5,15-5,15-7 |
10th Dec 2022 | Ben Mercer | Won | 10-15,15-10,15-10,15-10 |
17th Nov 2022 | Mark Reardon | Won | 4-15,15-2,15-7,15-5 |
9th Nov 2022 | Joseph Byrne | Won | 13-15,15-9,13-15,15-9,15-13 |
6th Nov 2022 | Miles Aspey | Lost | 19-17,8-15,8-15,15-11,15-9 |
28th Oct 2022 | Jim Ross | Won | 15-10,15-5,15-8 |
24th Sep 2022 | Ben Mercer | Won | 16-14,15-12,15-12 |
16th Sep 2022 | Miles Aspey | Won | 16-14,18-16,15-12 |
9th Sep 2022 | Mark Reardon | Won | 16-14,14-16,15-9,15-5 |
7th Sep 2022 | Benjamin Baranger | Lost | 15-9,15-5,15-7 |
3rd Sep 2022 | James Price | Won | 13-15,15-2,15-3,15-12 |
2nd Nov 2019 | Victor Naar | Lost | 15-11,13-15,15-11,15-13 |
20th Oct 2019 | David Ansell | Won | 7-15,16-14,15-12,15-8 |
11th Oct 2019 | Arun Menon | Won | 15-9,15-12,15-5 |
28th Sep 2019 | Scott Burn | Lost | 10-15,15-12,16-14,15-5 |
20th Sep 2019 | Victor Naar | Lost | 15-11,2-15,10-15,15-8,16-14 |
16th Sep 2019 | Daniel De Lima | Lost | 15-12,13-15,15-10,9-15,15-8 |
29th Aug 2019 | Matthew Parry | Lost | 16-14,15-9,15-17,15-8 |
15th Aug 2019 | Charlie Fraser | Won | 17-15,7-15,18-16,15-11 |
13th Aug 2019 | Jordan Phillip | Won | 15-12,15-11,15-7 |
9th Aug 2019 | James Binning | Won | 15-7,15-9,15-11 |
21st Jul 2019 | Matthew Parry | Draw (Unresolved) |
No score recorded |
29th Jun 2019 | Boudewijn Gunning | Won (Unresolved) |
No score recorded |
25th Jun 2019 | Lee Curtis | Lost | 15-13,16-14,10-15,15-13 |
21st Jun 2019 | Ryan Holland | Won | 15-10,15-10,15-10 |
20th Jun 2019 | Nick Hurford | Won | 15-10,15-10,15-10 |
11th Jun 2019 | Charlie Fraser | Lost | 15-7,9-15,15-13,10-15,15-4 |
5th Jun 2019 | Avinash Paliwal | Won | 15-8,15-4,15-10 |
10th May 2019 | James Binning | Lost | 15-8,15-8,7-15,16-14 |
9th May 2019 | George Bilsby | Won | 15-7,15-10,15-10 |
16th Apr 2019 | Ryan Holland | Won | 15-10,15-7,15-10 |
9th Apr 2019 | Avinash Paliwal | Won | 15-11,8-15,15-11,15-10 |
74 league matches with 52 wins, 1 draws and 21 losses. Win percentage: 70.3%
League division history
Date | League | Division |
---|---|---|
6th Apr 2024 | Crystal Palace Squash League - 48 | 1 |
22nd Feb 2024 | Crystal Palace Squash League - 47 | 1 |
3rd Jan 2024 | Crystal Palace Squash League - 46 | 1 |
3rd Nov 2023 | Crystal Palace Squash League - 45 | 3 |
19th Sep 2023 | Crystal Palace Squash League - 44 | 1 |
5th Aug 2023 | Crystal Palace Squash League - 43 | 1 |
22nd Jun 2023 | Crystal Palace Squash League - 42 | 1 |
9th May 2023 | Crystal Palace Squash League - 41 | 1 |
27th Mar 2023 | Crystal Palace Squash League - 40 | 1 |
3rd Feb 2023 | Crystal Palace Squash League - 39 | 1 |
17th Dec 2022 | Crystal Palace Squash League - 38 | 1 |
6th Oct 2022 | Crystal Palace Squash League - 37 | 1 |
23rd Aug 2022 | Crystal Palace Squash League - 36 | 2 |
17th Nov 2019 | Central London Squash League - 35 | 5 |
1st Oct 2019 | Central London Squash League - 34 | 6 |
18th Aug 2019 | Central London Squash League - 33 | 6 |
2nd Jul 2019 | Central London Squash League - 32 | 7 |
16th May 2019 | Central London Squash League - 31 | 8 |
2nd Apr 2019 | Central London Squash League - 30 | 9 |
19 seasons played.
Page generated in 0.0289