Player Profile
Tejas Dholakia
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 18th Mar 2020 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 19 |
Preferred Club: | Finsbury Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
8th Mar 2020 | Barnaby Hone | Lost | 15-11,16-14,15-11 |
27th Feb 2020 | Tom Wakeford | Lost | 9-15,15-11,15-11,15-7 |
30th Jan 2020 | Mark O'donohue | Lost | 15-7,15-9,15-7 |
23rd Jan 2020 | Matt Smiles | Lost | 15-4,15-8,9-15,10-15,15-9 |
3rd Jan 2020 | Randeep Matharu | Lost | 15-12,12-15,15-12,15-13 |
1st Dec 2019 | Sergio Pelaez | Lost | 15-4,15-12,16-14 |
9th Nov 2019 | Rupert Cullen | Won | 15-9,13-15,15-9,16-14 |
6th Nov 2019 | Billy Emerson | Lost | 15-11,11-15,15-5,17-15 |
26th Oct 2019 | Shennae OBoyle | Won | 15-10,15-13,13-15,14-16,15-9 |
19th Oct 2019 | Randeep Matharu | Lost | 15-12,16-14,15-12 |
19th Oct 2019 | James Snowdon | Lost | 16-14,15-11,15-9 |
18th Sep 2019 | Andre Herman | Lost | 15-12,15-5,15-9 |
16th Sep 2019 | James Snowdon | Won | 16-14,8-15,16-14,15-13 |
12th Sep 2019 | Rich Rogers | Lost | 18-16,15-9,15-8 |
1st Aug 2019 | Andre Herman | Lost | 15-11,15-8,15-5 |
31st Jul 2019 | Rhys Jenkins | Lost | 15-7,15-8,15-9 |
17th Jul 2019 | Vikranth Audi | Lost | 15-11,15-5,19-17 |
13th Jul 2019 | Nick Hurford | Lost | 9-15,15-6,15-8,15-5 |
28th Jun 2019 | Tom Wakeford | Won | 15-5,15-7,15-11 |
28th Jun 2019 | Giovanni Fazzolari | Won | 15-4,15-9,15-5 |
14th Jun 2019 | Randeep Matharu | Won | 15-11,12-15,14-16,15-11,18-16 |
14th Jun 2019 | Rich Rogers | Lost | 15-5,15-13,15-12 |
29th Apr 2019 | Vikranth Audi | Lost | 10-15,15-11,15-13,15-8 |
28th Apr 2019 | Barnaby Hone | Lost | 15-9,15-8,15-8 |
26th Apr 2019 | Randeep Matharu | Lost | 15-11,16-14,15-8 |
17th Apr 2019 | Thomas Clark | Won | 15-10,15-10,8-15,8-15,17-15 |
12th Apr 2019 | Sean Odonnell | Won (Short game) |
No score recorded |
25th Mar 2019 | Randeep Matharu | Draw (Unresolved) |
No score recorded |
19th Mar 2019 | Gyte Pruseviciute | Won | 15-13,13-15,15-12,10-15,15-12 |
11th Mar 2019 | Jonathan Dunkerley | Won | 15-10,18-16,15-8 |
4th Feb 2019 | Santa Gascoigne | Won | 15-8,15-5,15-9 |
24th Jan 2019 | Thomas Clark | Lost | 15-13,15-13,15-8 |
18th Jan 2019 | Alexander Buxton | Lost | 16-14,15-11,6-15,15-9 |
14th Dec 2018 | Alexander Buxton | Lost | 15-8,16-14,10-15,13-15,15-13 |
12th Nov 2018 | Andreas Walbert | Lost | 15-8,15-13,15-11 |
8th Nov 2018 | Randeep Matharu | Won | 15-13,15-13,15-13 |
5th Nov 2018 | Andre Herman | Lost | 15-13,15-13,15-13 |
3rd Oct 2018 | Thomas Clark | Won | 14-16,15-11,15-11,6-15,15-11 |
27th Sep 2018 | Randeep Matharu | Won (Short game) |
15-11,11-15,15-13 |
26th Sep 2018 | James Cull | Won | 15-3,15-5,15-11 |
15th Sep 2018 | Jimmy Wong | Won | 15-6,15-10,15-5 |
11th Sep 2018 | Sarah Young | Won | 14-16,15-11,15-10,15-9,8-15 |
23rd Aug 2018 | Robert Pearlman | Lost | 12-15,17-15,15-12,15-8 |
9th Aug 2018 | Andreas Walbert | Lost | 15-8,15-9,9-15,9-15,15-4 |
6th Aug 2018 | Avinash Paliwal | Lost | 15-10,15-7,15-9 |
19th Jul 2018 | Ryan Holland | Lost | 15-8,15-12,15-7 |
2nd Jul 2018 | Jai Kumara | Lost | 15-3,15-17,15-13,15-11 |
26th Jun 2018 | Randeep Matharu | Draw (Unresolved) |
No score recorded |
19th Jun 2018 | Robert Pearlman | Lost (Short game) |
9-15,15-6,10-15,15-13,10-9 |
14th Jun 2018 | Richard Hobbs | Won | 15-17,16-14,15-12,7-15,15-6 |
4th Jun 2018 | James Cull | Won | 15-7,15-12,15-11 |
6th May 2018 | James Cull | Won | 15-7,15-4,19-17 |
4th May 2018 | Avinash Paliwal | Lost | 15-8,12-15,15-8,15-9 |
24th Apr 2018 | Adrian Baker | Lost | 15-11,15-8,15-12 |
15th Mar 2018 | Avinash Paliwal | Won | 13-15,15-7,15-12,14-16,15-12 |
12th Mar 2018 | Ryan Holland | Lost | 15-8,15-12,16-14 |
11th Mar 2018 | James Cull | Won | 15-3,16-14,15-12 |
12th Feb 2018 | Adam Lawrence | Lost | 15-5,15-12,16-14 |
30th Jan 2018 | Stephanie Norman | Lost | 15-11,15-7,15-9 |
22nd Jan 2018 | Eddy Symondson | Lost | 15-10,15-4,15-10 |
16th Jan 2018 | Dan Green | Lost | 15-9,15-9,15-5 |
12th Jan 2018 | Tim Lei | Lost | 15-5,15-7,15-13 |
13th Nov 2017 | Tim Keohane | Won | 11-15,15-7,13-15,15-8,15-13 |
6th Nov 2017 | Tom Rice | Won | 15-11,15-8,15-13 |
5th Nov 2017 | James Cull | Won | 15-11,15-7,15-13 |
7th Oct 2017 | James Cull | Won | 15-10,15-13,10-15,15-11 |
27th Sep 2017 | Tom Rice | Draw (Unresolved) |
No score recorded |
26th Sep 2017 | Greg Wilkinson | Lost | 15-7,15-5,15-5 |
21st Sep 2017 | Vishal Soni | Lost | 15-6,15-5,15-8 |
69 league matches with 26 wins, 3 draws and 40 losses. Win percentage: 37.7%
League division history
Date | League | Division |
---|---|---|
19th Feb 2020 | Central London Squash League - 37 | 8 |
6th Jan 2020 | Central London Squash League - 36 | 7 |
17th Nov 2019 | Central London Squash League - 35 | 9 |
1st Oct 2019 | Central London Squash League - 34 | 9 |
18th Aug 2019 | Central London Squash League - 33 | 9 |
2nd Jul 2019 | Central London Squash League - 32 | 9 |
16th May 2019 | Central London Squash League - 31 | 10 |
2nd Apr 2019 | Central London Squash League - 30 | 11 |
15th Feb 2019 | Central London Squash League - 29 | 12 |
2nd Jan 2019 | Central London Squash League - 28 | 11 |
16th Oct 2018 | Central London Squash League - 27 | 10 |
31st Aug 2018 | Central London Squash League - 26 | 10 |
12th Jul 2018 | Central London Squash League - 25 | 9 |
22nd May 2018 | Central London Squash League - 24 | 9 |
6th Apr 2018 | Central London Squash League - 23 | 9 |
20th Feb 2018 | Central London Squash League - 22 | 10 |
5th Jan 2018 | Central London Squash League - 21 | 8 |
28th Oct 2017 | Central London Squash League - 20 | 8 |
12th Sep 2017 | Central London Squash League - 19 | 7 |
19 seasons played.
Page generated in 0.0275