Player Profile

John Heyworth

Photo:
Phone: Private
Status: Active
Last online: 16th Jul 2020
League: Central London Squash League
Current Division: Not playing
Seasons Played: 19
Preferred Club: Oasis Sports Centre
Preferred Times & Memberships: Unknown
Rating:


Ladder match history

No results

League match history

Date Opponent Result Score
13th Mar 2020 Samy Dachraoui Won 20-18,15-8,13-15,11-15,15-6
3rd Mar 2020 Zbigniew Wojna Lost 15-10,9-15,15-11,16-14
28th Feb 2020 Chris Mcmennemin Lost 15-8,12-15,15-13,17-15
18th Feb 2020 Akasha Sarwar Draw
(Unresolved)
No score recorded
11th Feb 2020 Richard Eason Won 15-6,13-15,16-14,7-15,17-15
5th Feb 2020 Amit Hindocha Won 15-6,15-7,15-13
23rd Jan 2020 Samy Dachraoui Lost 15-12,15-10,4-15,15-6
21st Jan 2020 Thomas Kingston Lost 15-6,15-7,15-4
20th Dec 2019 Fitsum Solomon Lost 15-3,15-4,15-9
19th Dec 2019 Dan Oakley Lost 15-9,15-10,15-13
17th Dec 2019 York Posor Lost 15-13,15-11,17-19,16-14
5th Dec 2019 Kevin Talbot Lost 18-16,15-4,15-6
3rd Dec 2019 Thomas Kingston Lost 15-9,15-10,15-9
12th Nov 2019 Dan Oakley Lost 15-5,15-13,15-13
29th Oct 2019 Fitsum Solomon Won 15-5,11-15,15-2,15-12
22nd Oct 2019 Fabien Baetz Won 15-11,15-13,11-15,11-15,15-13
18th Oct 2019 Kevin Talbot Lost 15-12,15-5,15-11
15th Oct 2019 Thomas Kingston Lost 14-16,15-13,15-9,15-7
24th Sep 2019 Amit Hindocha Won 15-10,15-6,15-12
19th Sep 2019 Leonardo Alvarez Won 15-10,15-7,12-15,15-5
10th Sep 2019 Thierry Merven Won 15-7,15-12,7-15,15-13
5th Sep 2019 Samy Dachraoui Won 15-5,15-10,6-15,15-7
8th Aug 2019 Camille El Khoury Won 13-15,15-10,15-13,15-11
2nd Aug 2019 Luke Rajah Lost 15-11,15-10,10-15,15-8
30th Jul 2019 Thierry Merven Lost 16-14,10-15,15-11,15-13
11th Jul 2019 Amit Hindocha Lost 15-12,15-12,12-15,12-15,15-12
21st Jun 2019 Fitsum Solomon Lost 15-17,15-6,15-10,15-9
5th Jun 2019 Luke Rajah Lost 15-11,15-10,6-15,15-13
29th May 2019 Jean-Pierre De Maroussem Lost 15-13,13-15,12-15,16-14,15-13
22nd May 2019 Thierry Merven Draw
(Unresolved)
No score recorded
14th May 2019 Kevin Talbot Won
(Injury)
No score recorded
2nd May 2019 Saarthak Singh Lost 16-14,15-10,15-12
30th Apr 2019 Fitsum Solomon Won 15-12,15-12,15-10
5th Apr 2019 Fabien Baetz Lost 15-7,6-15,15-12,15-5
4th Apr 2019 Thomas Kingston Lost 15-6,12-15,15-5,15-4
29th Mar 2019 Oli Sharp Lost 15-2,15-8,15-11
29th Mar 2019 Leihiya Doyle Won
(No show)
No score recorded
15th Mar 2019 Fitsum Solomon Lost 16-18,12-15,15-6,15-13,15-13
12th Mar 2019 Nicolas Ceron Won 15-8,15-13,8-15,15-13
7th Mar 2019 Camille El Khoury Won 15-11,15-11,13-15,15-11
5th Mar 2019 Thomas Kingston Lost 15-10,15-11,15-13
7th Feb 2019 Nicolas Ceron Lost 11-15,15-11,17-15,17-15
31st Jan 2019 Fitsum Solomon Won 11-15,15-11,15-8,10-15,15-13
16th Nov 2018 Kevin Talbot Lost 15-7,15-5,15-10
6th Nov 2018 Nicolas Ceron Draw
(Unresolved)
No score recorded
2nd Nov 2018 Fabien Baetz Won 10-15,15-13,13-15,15-12,15-13
30th Oct 2018 Vanessa Wang Won 15-1,15-3,15-10
12th Oct 2018 Jamie Bell Won
(Injury)
No score recorded
9th Oct 2018 Thierry Merven Won 7-15,15-8,15-13,15-12
3rd Oct 2018 Fabien Baetz Draw
(Unresolved)
No score recorded
30th Sep 2018 Nicolas Ceron Won
(Injury)
No score recorded
28th Sep 2018 Jean-Pierre De Maroussem Lost 15-12,13-15,15-10,15-13
20th Sep 2018 Harry Seplow Won 12-15,15-11,12-15,15-12,15-13
2nd Aug 2018 Amit Hindocha Won 13-15,12-15,15-5,15-9,15-9
26th Jul 2018 Harry Seplow Lost 13-15,15-9,15-7,13-15,20-18
18th Jul 2018 Fabien Baetz Lost 8-15,15-13,15-6,10-15,16-14
4th Jul 2018 Pranav Vakharia Lost 15-8,15-12,9-15,15-7
29th Jun 2018 Fabien Baetz Lost 15-10,15-8,15-7
21st Jun 2018 Kevin Talbot Lost 15-8,15-6,15-12
14th Jun 2018 Thomas Kingston Won 15-10,15-11,15-13
8th Jun 2018 Harry Seplow Won 13-15,15-13,15-7,15-5
11th May 2018 Kevin Talbot Lost 15-10,15-5,17-15
10th May 2018 Adam Grodzki Won 15-13,15-12,15-7
1st May 2018 Pranav Vakharia Draw
(Unresolved)
No score recorded
24th Apr 2018 Gonzalo Galan Moran Lost 16-14,9-15,15-12,12-15,15-12
19th Apr 2018 Harry Seplow Lost 15-13,15-7,12-15,15-11
28th Mar 2018 Will Oliver Won 15-5,15-10,15-11
23rd Mar 2018 Thomas Kingston Won 15-12,12-15,15-10,11-15,15-9
22nd Mar 2018 Amit Hindocha Won 15-11,15-13,10-15,15-6
15th Mar 2018 Jeremy Brown Won 15-10,12-15,15-7,15-6
7th Mar 2018 Mitchell Barrack Won 10-15,15-10,10-15,15-10,15-10
6th Mar 2018 Adam Grodzki Lost 10-15,10-15,15-10,15-10,15-10
15th Jan 2018 Gonzalo Galan Moran Lost 17-15,12-15,15-10,15-8
10th Jan 2018 Adam Grodzki Won 15-13,15-10,15-10
22nd Dec 2017 Charles Boyne Won
(No show)
No score recorded
15th Dec 2017 Matthew Kimberley Won 15-11,15-10,15-4
1st Dec 2017 Nigel Hare Won 10-15,15-11,15-10,15-5
7th Nov 2017 Juan Raad Won 16-14,13-15,15-13,15-10
18th Oct 2017 Juan Raad Won 15-17,14-16,15-2,15-6,15-10
22nd Sep 2017 Amit Hindocha Won 15-10,15-10,10-15,15-10

80 league matches with 38 wins, 5 draws and 37 losses. Win percentage: 47.5%

League division history

19 seasons played.

Page generated in 0.0288