Player Profile
Andre Herman
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 7th Jul 2021 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 12 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
3rd Jan 2020 | Barnaby Hone | Won | 15-5,15-8,15-9 |
29th Nov 2019 | Billy Emerson | Won | 15-13,16-14,15-12 |
4th Nov 2019 | Sergio Pelaez | Won | 15-12,15-10,15-7 |
26th Oct 2019 | Rich Rogers | Lost | 16-14,16-14,10-15,16-14 |
6th Oct 2019 | Jamie Murray-jones | Won | 15-12,15-12,15-12 |
4th Oct 2019 | Ryan Holland | Won | 15-12,12-15,15-12,15-12 |
26th Sep 2019 | Barnaby Hone | Won | 18-16,15-13,15-13 |
18th Sep 2019 | Tejas Dholakia | Won | 15-12,15-5,15-9 |
16th Sep 2019 | Rich Rogers | Won | 9-15,15-13,15-12,15-13 |
11th Sep 2019 | Thomas Clark | Won | 15-5,15-8,15-9 |
14th Aug 2019 | Nick Hurford | Draw (Unresolved) |
No score recorded |
14th Aug 2019 | Rhys Jenkins | Draw (Short game) |
No score recorded |
14th Aug 2019 | Vikranth Audi | Lost | 5-15,15-17,16-14,15-13,15-7 |
1st Aug 2019 | Tejas Dholakia | Won | 15-11,15-8,15-5 |
24th Jun 2019 | Andrew Fennell | Won | 15-10,15-9,15-11 |
21st Jun 2019 | Neil Fisher | Won | 9-15,15-11,15-13,15-11 |
19th Jun 2019 | Vikranth Audi | Draw (Unresolved) |
No score recorded |
29th May 2019 | Barnaby Hone | Lost | 11-15,15-11,15-12,15-12 |
21st Mar 2019 | Thomas Clark | Won | 15-11,15-8,15-10 |
11th Feb 2019 | Ryan Holland | Won | 8-15,11-15,15-8,15-11,15-13 |
15th Jan 2019 | Rich Rogers | Lost | 15-8,15-12,12-15,15-13 |
7th Dec 2018 | Alexander Buxton | Won | 15-7,12-15,15-3,11-15,15-13 |
12th Nov 2018 | Andreas Walbert | Won | 15-10,15-13,12-15,14-16,15-8 |
5th Nov 2018 | Tejas Dholakia | Won | 15-13,15-13,15-13 |
29th Aug 2018 | James Cull | Won | 15-9,15-5,15-6 |
14th Aug 2018 | Alexander Buxton | Won | 15-13,15-10,15-8 |
7th Aug 2018 | Jai Kumara | Won | 15-6,15-13,15-6 |
27th Jul 2018 | Thomas Clark | Won | 15-10,15-12,12-15,15-5 |
19th Jul 2018 | Sarah Young | Won | 15-13,15-9,15-11 |
9th Jul 2018 | Robert Pearlman | Won (Short game) |
10-15,15-11,15-12 |
5th Jun 2018 | Jai Kumara | Won | 15-12,15-12,12-15,15-12 |
31 league matches with 24 wins, 3 draws and 4 losses. Win percentage: 77.4%
League division history
Date | League | Division |
---|---|---|
19th Feb 2020 | Central London Squash League - 37 | 7 |
17th Nov 2019 | Central London Squash League - 35 | 8 |
1st Oct 2019 | Central London Squash League - 34 | 8 |
18th Aug 2019 | Central London Squash League - 33 | 9 |
2nd Jul 2019 | Central London Squash League - 32 | 9 |
16th May 2019 | Central London Squash League - 31 | 9 |
15th Feb 2019 | Central London Squash League - 29 | 11 |
2nd Jan 2019 | Central London Squash League - 28 | 10 |
16th Oct 2018 | Central London Squash League - 27 | 10 |
31st Aug 2018 | Central London Squash League - 26 | 9 |
12th Jul 2018 | Central London Squash League - 25 | 10 |
22nd May 2018 | Central London Squash League - 24 | 9 |
12 seasons played.
Page generated in 0.0223