Player Profile
Roland Singer-kingsmith
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 6th Oct 2019 |
League: | South London Squash League Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 12 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
20th Jan 2019 | Tim Bostridge | Lost | 15-6,17-15,15-10 |
10th Jan 2019 | Jake Mitchell | Won (Short game) |
15-10,15-10,10-15 |
27th Nov 2018 | Adam Avery | Won | 15-9,15-13,13-15,11-15,15-9 |
25th Nov 2018 | Jon Brown | Won | 15-9,15-12,15-12 |
23rd Nov 2018 | Gareth Page | Won | 15-8,15-13,9-15,15-6 |
19th Nov 2018 | Sean Jackson | Won | 15-7,7-15,15-12,16-14 |
11th Nov 2018 | Eamonn Reading | Won | 15-8,13-15,15-10,15-9 |
9th Nov 2018 | Philip Steel | Won | 15-9,15-9,15-9 |
1st Aug 2018 | Tom Huggon | Won | 11-15,15-11,15-9,15-11 |
27th Jul 2018 | Alasdair Mcwilliams | Won | 15-5,15-12,15-11 |
26th Jul 2018 | Patrick Jackson | Lost | 15-12,15-13,15-11 |
12th Jul 2018 | Tom Hughes | Won | 15-8,15-9,15-12 |
21st Jun 2018 | Matt Taylor | Won | 15-10,15-6,14-16,15-6 |
5th Jun 2018 | Tom Watson | Won | 10-15,15-3,18-16,15-9 |
1st Jun 2018 | Tom Huggon | Lost | 10-15,13-15,15-12,15-13,15-8 |
29th May 2018 | Marco Rapaccioli | Won | 15-10,12-15,15-4,12-15,15-11 |
6th May 2018 | Tej Dyal | Lost | 15-11,15-7,15-13 |
3rd May 2018 | Richard Crocker | Lost | 18-16,15-10,15-12 |
1st May 2018 | Marco Rapaccioli | Won | 9-15,15-9,15-5,15-5 |
27th Apr 2018 | Tom Hughes | Won | 15-13,7-15,16-14,15-11 |
23rd Mar 2018 | Douglas Burke | Won | 15-10,15-11,15-10 |
10th Mar 2018 | Richard Crocker | Lost | 15-10,15-12,10-15,16-14 |
1st Mar 2018 | Joe Scragg | Won | 15-11,15-10,13-15,15-11 |
26th Feb 2018 | James Linkins | Won | 15-11,15-13,11-15,15-10 |
23rd Feb 2018 | Will Jones | Won | 15-10,11-15,9-15,15-13,15-13 |
13th Feb 2018 | Anne Ohalloran | Won | 15-5,15-6,15-13 |
2nd Feb 2018 | Tom Grindell | Won | 15-8,12-15,15-9,20-18 |
22nd Jan 2018 | Tom Watson | Won | 11-15,15-13,15-9,15-11 |
17th Jan 2018 | Michael Stanley | Won | 15-8,15-17,15-11,15-9 |
11th Jan 2018 | Richard Crocker | Lost | 15-11,11-15,15-7,15-10 |
14th Dec 2017 | Tom Grindell | Lost | 15-10,15-13,14-16,15-10 |
12th Dec 2017 | Rob Garner | Won | 15-6,8-15,15-12,15-10 |
9th Dec 2017 | Tom Hughes | Lost | 15-12,13-15,15-6,15-8 |
4th Dec 2017 | Douglas Burke | Lost | 15-12,14-16,15-13,15-9 |
5th Nov 2017 | Joe Scragg | Lost | 12-15,15-10,11-15,15-6,15-11 |
30th Oct 2017 | Tom Grindell | Lost | 16-14,15-10,13-15,15-13 |
29th Oct 2017 | Alan Burt | Won | 14-16,15-12,15-9,15-11 |
17th Oct 2017 | Killian Currey-lewis | Won | 16-14,17-15,13-15,15-9 |
8th Oct 2017 | Marco Rapaccioli | Lost | 15-9,5-15,11-15,15-11,15-11 |
18th Sep 2017 | Rob Garner | Won | 15-10,11-15,14-16,15-13,15-9 |
15th Sep 2017 | John Heywood-Waddington | Won | 15-8,14-16,15-13,9-15,15-7 |
4th Sep 2017 | Calum Gaffney | Lost | 15-13,16-14,15-12 |
17th Aug 2017 | Killian Currey-lewis | Won | 14-16,15-11,15-12,16-18,15-12 |
8th Aug 2017 | Sean Pusey | Lost | 15-8,15-13,8-15,14-16,15-4 |
44 league matches with 29 wins, 0 draws and 15 losses. Win percentage: 65.9%
League division history
Date | League | Division |
---|---|---|
9th Feb 2019 | Crystal Palace Squash League - 22 | 1 |
10th Dec 2018 | Crystal Palace Squash League - 21 | 1 |
23rd Oct 2018 | Crystal Palace Squash League - 20 | 2 |
15th Aug 2018 | South London Squash League - 18.6 | 3 |
29th Jun 2018 | South London Squash League - 18.5 | 4 |
15th May 2018 | South London Squash League - 18.4 | 5 |
3rd Apr 2018 | South London Squash League - 18.3 | 5 |
17th Feb 2018 | South London Squash League - 18.2 | 6 |
2nd Jan 2018 | South London Squash League - 18.1 | 7 |
7th Nov 2017 | South London Squash League - 17.7 | 7 |
22nd Sep 2017 | South London Squash League - 17.6 | 7 |
5th Aug 2017 | South London Squash League - 17.5 | 8 |
12 seasons played.
Page generated in 0.024