Player Profile
David Newlan
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 20th Nov 2024 |
League: | South London Squash League Kensington Squash League Crystal Palace Squash League |
Current Division: | 4 |
Seasons Played: | 45 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | 7.40am or lunch time on weekdays - keen to play. |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
13th Oct 2024 | Ashley Jessop | Lost | 15-10,13-15,15-13,15-8 |
12th Sep 2024 | Matt Taylor | Won | 15-9,6-15,17-15,15-11 |
30th Aug 2024 | Peter Spriggs | Lost | 15-9,15-13,15-3 |
3rd Jul 2024 | Adrian David | Lost | 15-3,15-11,15-11 |
21st Jun 2024 | Bede Rauh | Lost | 15-6,15-6,10-15,15-9 |
27th Mar 2024 | Osian Batyka-berry | Lost | 15-6,15-10,15-6 |
28th Feb 2024 | Osian Batyka-berry | Lost | 15-9,20-18,21-19 |
27th Feb 2024 | Bede Rauh | Won | 15-6,15-6,15-6 |
15th Nov 2023 | Osian Batyka-berry | Lost | 15-8,15-13,13-15,11-15,15-13 |
15th Nov 2023 | Osian Batyka-berry | Lost | 15-8,15-13,13-15,11-15,15-13 |
7th Nov 2023 | Leon Scrase | Lost | 16-14,15-9,14-16,15-11 |
19th Oct 2023 | Osian Batyka-berry | Lost | 15-7,15-13,15-9 |
17th Oct 2023 | Dan Latter | Lost | 15-17,15-11,6-15,15-12,17-15 |
12th Oct 2023 | Osian Batyka-berry | Lost | 15-10,15-3,20-18 |
28th Sep 2023 | Osian Batyka-berry | Lost | 15-10,15-12,15-4 |
26th Sep 2023 | Dan Latter | Lost | 15-13,15-6,15-7 |
25th Sep 2023 | Jasper Jackson | Lost | 15-9,15-8,10-15,13-15,15-8 |
21st Sep 2023 | Matt Taylor | Won | 15-13,13-15,15-7,17-15 |
14th Sep 2023 | Matt Taylor | Won | 12-15,9-15,15-2,15-7,16-14 |
7th Sep 2023 | Paul Tait | Lost | 15-5,15-13,15-9 |
5th Sep 2023 | Matt Taylor | Lost | 6-15,15-8,15-6,15-10 |
14th Aug 2023 | Paul Tait | Won | 15-7,9-15,15-11,9-15,15-13 |
24th Jul 2023 | Paul Tait | Lost | 15-10,16-14,15-9 |
24th Jun 2023 | Osian Batyka-berry | Lost | 15-5,16-14,15-8 |
14th Jun 2023 | Harry Wigglesworth | Lost | 15-7,15-11,15-17,15-12 |
11th Jun 2023 | Osian Batyka-berry | Lost | 15-12,15-11,15-12 |
25th May 2023 | Matt Taylor | Lost | 15-9,15-7,15-13 |
18th May 2023 | Josh Hudson-jaques | Won | 15-10,13-15,15-7,15-7 |
15th May 2023 | Freddie Boyle | Won | 15-8,15-12,15-11 |
24th Apr 2023 | Jasper Jackson | Won | 14-16,6-15,16-14,15-7,16-14 |
17th Nov 2022 | Jasper Jackson | Lost | 15-11,15-11,15-10 |
13th Oct 2022 | Jordan Clive | Lost | 15-11,15-9,15-13 |
12th Oct 2022 | Jasper Jackson | Won | 13-15,18-16,14-16,15-12,15-4 |
12th Oct 2022 | Jasper Jackson | Won | 13-15,18-16,14-16,15-12,15-4 |
10th Oct 2022 | Nicholas Kirrage | Lost | 5-15,15-3,15-8,15-7 |
10th Oct 2022 | Nicholas Kirrage | Lost | 5-15,15-3,15-8,15-7 |
6th Oct 2022 | Jordan Clive | Lost | 15-10,15-12,14-16,16-14 |
29th Sep 2022 | Jasper Jackson | Won | 14-16,10-15,15-10,16-14,15-5 |
5th Sep 2022 | Jasper Jackson | Won | 17-15,11-15,15-6,12-15,15-10 |
8th Jul 2022 | Jasper Jackson | Won | 12-15,15-11,17-15,16-14 |
22nd Jun 2022 | Jasper Jackson | Lost | 15-13,11-15,16-14,15-9 |
20th May 2022 | Jasper Jackson | Lost | 15-12,14-16,15-13,15-9 |
19th Apr 2022 | Jasper Jackson | Won | 15-12,12-15,13-15,15-12,17-15 |
1st Apr 2022 | Jasper Jackson | Lost | 15-7,12-15,13-15,16-14,15-13 |
18th Mar 2022 | Jasper Jackson | Lost | 15-10,6-15,17-19,15-8,19-17 |
9th Mar 2022 | Nicholas Kirrage | Lost | 15-11,15-9,15-10 |
25th Feb 2022 | Jasper Jackson | Lost | 10-15,13-15,15-6,15-6,15-13 |
12th Jan 2022 | Harry Wigglesworth | Lost | 15-11,15-11,15-12 |
11th Jan 2022 | Jack Davies | Won | 10-15,15-10,15-10,16-14 |
7th Jan 2022 | Jasper Jackson | Lost | 15-1,15-8,15-11 |
13th Sep 2021 | Matt Ruskin | Lost | 15-10,15-10,15-10 |
8th Sep 2021 | Jasper Jackson | Won | 10-15,15-10,15-10,10-15,15-10 |
4th Jun 2021 | Charlie Haigh | Lost | 12-15,11-15,15-11,15-11,15-9 |
18th Mar 2020 | Jordan Clive | Lost | 15-8,4-15,13-15,15-13,15-9 |
26th Feb 2020 | Alex Blattmann | Lost | 15-5,15-7,15-11 |
14th Feb 2020 | Josh Barbour | Lost | 15-12,13-15,15-9,4-15,15-12 |
4th Feb 2020 | Charlie Haigh | Won | 7-15,15-11,9-15,15-11,15-11 |
28th Jan 2020 | Dan Peacock | Won | 15-9,9-15,15-11,15-13 |
23rd Jan 2020 | Charlie Haigh | Won | 15-10,15-7,15-8 |
19th Dec 2019 | Charlie Haigh | Lost | 15-13,15-12,15-13 |
28th Nov 2019 | Dan Dutton | Won | 6-15,15-10,15-13,15-11 |
20th Jun 2019 | Tom Davies | Lost | 15-12,16-14,15-9 |
62 ladder matches with 20 wins and 42 losses. Win percentage: 32.3%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
19th Nov 2024 | Jack Rogers | Lost | 15-10,15-10,14-16,15-11 |
17th Nov 2024 | Mostafa Elagouz | Won (Injury) |
No score recorded |
1st Nov 2024 | Andrzej Buczkowski | Lost | 15-7,15-8,15-12 |
18th Oct 2024 | Jonny Matthews | Lost | 15-11,15-13,15-11 |
3rd Oct 2024 | Adrian David | Lost | 15-12,15-6,6-15,15-7 |
30th Sep 2024 | Sumer Singh | Won | 15-11,15-12,12-15,15-9 |
3rd Sep 2024 | Jack Rogers | Lost | 15-8,15-11,15-10 |
2nd Sep 2024 | Ashley Jessop | Lost | 15-13,11-15,15-13,15-8 |
31st Aug 2024 | Opemipo Okunoren | Won | 15-10,15-8,15-11 |
11th Aug 2024 | Paul Tait | Lost | 15-11,15-7,16-14 |
1st Aug 2024 | Joelle Fry | Lost | 15-9,15-10,15-9 |
18th Jul 2024 | Jonny Matthews | Lost | 15-11,17-15,15-13 |
15th Jul 2024 | Opemipo Okunoren | Won (No show) |
No score recorded |
5th Jul 2024 | Ben Jones | Lost | 4-15,15-7,15-3,15-11 |
24th Jun 2024 | Felix Davies | Lost | 15-5,15-6,15-12 |
11th Jun 2024 | George Muscat | Lost | 15-13,16-14,15-8 |
6th Jun 2024 | Matt Fazal | Lost | 15-8,15-11,16-14 |
3rd Jun 2024 | Joelle Fry | Lost | 15-11,12-15,16-14,15-9 |
30th May 2024 | James Huggett | Won | 15-8,15-11,15-13 |
16th May 2024 | Jacob Bryning | Won | 15-8,13-15,15-8,15-7 |
30th Apr 2024 | George Muscat | Lost | 15-11,14-16,15-10,15-10 |
19th Apr 2024 | Tobias Haefele | Won | 15-3,15-7,15-6 |
2nd Apr 2024 | Edward Hallam | Won | 15-13,15-13,15-13 |
20th Mar 2024 | Ben Jones | Lost | 15-6,9-15,15-5,15-9 |
14th Mar 2024 | Matt Fazal | Lost | 15-11,15-10,10-15,15-13 |
13th Mar 2024 | Tim Ferguson | Lost | 15-11,10-15,15-13,15-9 |
8th Mar 2024 | George Muscat | Lost | 15-7,15-8,15-5 |
2nd Feb 2024 | Ivo Carew | Won | 15-11,15-5,12-15,15-10 |
26th Jan 2024 | Bede Rauh | Lost | 15-8,15-12,15-11 |
16th Jan 2024 | Jacob Bryning | Won | 15-8,12-15,22-20,15-11 |
5th Jan 2024 | Ben Jones | Lost | 13-15,6-15,15-11,15-13,15-5 |
13th Dec 2023 | Nils Macher | Lost | 10-15,15-11,16-14,15-5 |
6th Dec 2023 | Andrew Porter | Lost | 15-8,15-8,15-8 |
28th Nov 2023 | Kevin Wright | Lost | 15-11,15-9,15-11 |
22nd Nov 2023 | Camilo Alvarado | Won (No show) |
No score recorded |
19th Nov 2023 | Vinal Patel | Lost | 15-9,15-4,15-5 |
14th Nov 2023 | Zbigniew Wojna | Lost | 15-7,15-3,15-11 |
9th Nov 2023 | Matt Taylor | Draw (Unresolved) |
No score recorded |
8th Nov 2023 | Ben Jones | Lost | 15-9,15-7,15-9 |
31st Oct 2023 | Michael Lawrence | Lost | 15-10,13-15,15-10,15-11 |
8th Oct 2023 | Camilo Alvarado | Lost | 15-13,15-8,13-15,15-8 |
6th Oct 2023 | Jenny Daza | Won | 17-15,15-12,11-15,15-13 |
19th Sep 2023 | Jacob Slingsby-smith | Won | 15-3,15-9,15-9 |
6th Sep 2023 | Oli Presland | Won | 17-15,15-7,15-13 |
15th Aug 2023 | Leo Danczak | Lost | 15-6,15-4,15-8 |
11th Aug 2023 | Christopher Skipsey | Lost | 15-6,15-8,15-10 |
3rd Aug 2023 | Matt Taylor | Lost | 15-10,17-19,15-11,8-15,15-9 |
21st Jul 2023 | Dan Latter | Lost | 15-12,16-14,13-15,15-10 |
14th Jul 2023 | Jenny Daza | Won | 19-17,15-7,8-15,15-10 |
28th Jun 2023 | Ivo Carew | Won | 15-4,15-5,14-16,15-13 |
16th Jun 2023 | Mostafa Elagouz | Lost | 4-15,15-11,15-10,9-15,15-10 |
12th Jun 2023 | Dan Latter | Won | 15-3,6-15,13-15,15-12,17-15 |
22nd May 2023 | Jacob Slingsby-smith | Lost | 16-14,15-9,15-9 |
10th May 2023 | Callum Beale | Lost | 15-3,15-7,15-13 |
3rd May 2023 | Freddie Boyle | Won | 15-13,9-15,15-13,6-15,15-3 |
26th Apr 2023 | Matt Taylor | Lost | 15-13,15-4,15-17,15-8 |
30th Mar 2023 | Nils Macher | Lost | 15-8,15-5,15-5 |
29th Mar 2023 | Ben Jones | Lost | 15-9,15-12,13-15,15-7 |
23rd Mar 2023 | Matt Taylor | Lost | 15-10,15-9,15-11 |
9th Feb 2023 | Matthew Mckinley | Lost | 15-6,15-9,15-7 |
3rd Feb 2023 | Paul Tait | Lost | 15-9,9-15,15-10,15-4 |
1st Feb 2023 | Jason Bosher | Lost | 15-12,15-6,15-4 |
29th Jan 2023 | Edward Hallam | Lost | 12-15,15-8,8-15,15-9,15-9 |
16th Jan 2023 | Dominic Sinnott | Won | 15-7,15-12,15-13 |
8th Jan 2023 | Michael Ash | Won | 15-10,15-10,15-10 |
5th Jan 2023 | Jasper Jackson | Lost | 15-11,9-15,15-12,15-5 |
20th Dec 2022 | Findley Mostyn | Won | 17-15,14-16,15-8,15-7 |
22nd Nov 2022 | Michael Ash | Lost | 17-19,15-11,15-13,15-11 |
9th Nov 2022 | Kevin Wright | Lost | 15-10,15-9,15-9 |
7th Nov 2022 | Christopher Skipsey | Lost | 15-12,15-2,15-11 |
20th Oct 2022 | Paul Tait | Lost | 15-12,17-15,13-15,15-10 |
19th Oct 2022 | Sam Watkins | Lost | 15-12,13-15,15-8,15-11 |
21st Sep 2022 | Jordan Clive | Lost | 15-5,15-11,15-8 |
15th Aug 2022 | Alex Seigel | Lost | 15-1,15-10,15-5 |
2nd Aug 2022 | Nils Macher | Lost | 13-15,12-15,15-10,15-8,15-10 |
22nd Jul 2022 | Matthew Barrie | Won (No show) |
No score recorded |
20th Jul 2022 | Jordan Clive | Lost | 15-10,16-14,15-9 |
4th Jul 2022 | George Herrick | Won | 12-15,15-12,15-12,6-15,15-13 |
4th Jul 2022 | Marco Rapaccioli | Won | 15-10,15-4,15-12 |
1st Jul 2022 | Peter Thornley | Won | 15-11,15-8,15-10 |
29th Jun 2022 | Jack Edgecock | Won | 15-9,15-8,15-11 |
17th May 2022 | Fabien Baetz | Lost | 15-5,15-5,15-5 |
15th May 2022 | Nial Parkash | Lost (Injury) |
No score recorded |
13th May 2022 | Alex Seigel | Lost | 15-6,15-4,15-9 |
9th May 2022 | Paul Tait | Lost | 15-9,15-9,12-15,15-8 |
13th Apr 2022 | Nicholas Kirrage | Lost | 15-11,17-15,15-8 |
3rd Apr 2022 | Viktor Soderhielm | Won (Injury) |
No score recorded |
25th Mar 2022 | Jay Shah | Won | 15-7,15-2,15-7 |
15th Mar 2022 | George Herrick | Lost | 15-13,15-12,7-15,15-8 |
14th Mar 2022 | Josh Allen | Lost | 15-7,15-9,15-7 |
16th Feb 2022 | Nicholas Kirrage | Lost | 15-4,15-13,14-16,9-15,15-13 |
14th Feb 2022 | Viktor Soderhielm | Lost | 15-10,15-11,15-10 |
17th Jan 2022 | Nils Macher | Lost | 8-15,15-9,15-11,15-13 |
14th Jan 2022 | Ben Merritt | Lost | 15-5,15-7,15-13 |
7th Dec 2021 | Jasper Jackson | Won | 15-13,15-12,13-15,17-15 |
6th Dec 2021 | Nicholas Kirrage | Lost | 15-10,13-15,15-5,19-17 |
26th Nov 2021 | Ahmed Raslan | Won | 15-5,14-16,10-15,15-11,15-10 |
22nd Nov 2021 | Nick Crosthwaite | Lost | 15-9,15-8,17-15 |
17th Nov 2021 | Ali Henderson | Lost | 15-9,15-11,16-14 |
15th Nov 2021 | Kavim Shroff | Lost | 15-11,15-6,12-15,15-10 |
5th Nov 2021 | Tom Barnard | Lost | 15-11,15-8,8-15,15-6 |
3rd Nov 2021 | Nils Macher | Lost | 19-17,15-7,15-13 |
2nd Nov 2021 | Jack Davies | Lost | 15-9,15-9,15-11 |
22nd Oct 2021 | Jasper Jackson | Lost | 15-9,15-3,9-15,15-9 |
13th Oct 2021 | Carlos Dos Santos | Won | 15-8,15-17,15-9,15-9 |
11th Oct 2021 | Zachary Dunnett | Lost | 15-11,15-11,15-11 |
29th Sep 2021 | Aaron Williams | Lost | 15-12,15-9,15-11 |
27th Sep 2021 | Olivia Sutton | Won | 15-8,15-5,15-7 |
24th Sep 2021 | Harry Wigglesworth | Lost | 17-19,15-12,15-10,15-8 |
22nd Sep 2021 | Nicholas Murrell | Lost | 15-9,15-5,15-9 |
15th Sep 2021 | Ali Henderson | Lost | 15-12,15-11,15-11 |
16th Aug 2021 | Niall Santamaria | Lost | 15-11,15-9,15-7 |
1st Jul 2021 | Lachlan Wood | Won | 9-15,15-11,15-11,15-8 |
30th Jun 2021 | Barry Fricke | Lost | 15-3,15-7,15-7 |
29th Jun 2021 | Harry Wigglesworth | Lost | 15-12,15-11,15-7 |
11th Jun 2021 | Marco Rapaccioli | Won | 15-11,15-13,15-9 |
28th May 2021 | Jasper Jackson | Won | 15-12,17-15,15-17,15-7 |
18th Mar 2020 | Charlie Haigh | Lost | 15-8,12-15,15-11,8-15,15-7 |
15th Mar 2020 | Patrik Toth | Won | 15-5,8-15,15-10,12-15,15-9 |
13th Mar 2020 | Harry Wigglesworth | Lost | 15-13,17-15,15-13 |
10th Mar 2020 | Sam Thornton | Won | 15-9,12-15,9-15,15-8,15-10 |
3rd Mar 2020 | Jordan Clive | Lost | 15-10,15-13,5-15,15-10 |
24th Feb 2020 | Osian Batyka-berry | Lost | 15-5,15-7,18-16 |
22nd Feb 2020 | Tej Dyal | Lost | 15-8,15-12,15-8 |
18th Feb 2020 | Alex Blattmann | Lost | 15-8,15-4,15-9 |
11th Feb 2020 | Hugo Trevelyan Thomas | Won (No show) |
No score recorded |
2nd Feb 2020 | Timothy Miles | Lost | 15-9,15-11,15-13 |
31st Jan 2020 | Nils Macher | Lost | 15-11,15-13,15-13 |
30th Dec 2019 | Tom Watson | Won (Injury) |
No score recorded |
17th Dec 2019 | Richard Tudor | Lost | 14-16,16-14,9-15,15-13,15-6 |
10th Dec 2019 | Hugo Trevelyan Thomas | Lost | 15-10,15-6,15-11 |
5th Dec 2019 | Joseph Briel | Won | 15-6,15-13,15-12 |
21st Nov 2019 | Josh Barbour | Lost | 15-11,6-15,15-11,15-17,15-7 |
12th Nov 2019 | Dan Dutton | Won | 15-10,15-10,9-15,15-13 |
5th Nov 2019 | Douglas Burke | Lost | 15-10,11-15,15-6,15-17,15-13 |
17th Oct 2019 | Henry Elston | Won | 15-9,16-14,15-11 |
26th Sep 2019 | James Cain | Won | 15-9,15-13,15-6 |
24th Sep 2019 | Dan Peacock | Won | 18-16,15-13,15-8 |
11th Sep 2019 | Chris Stevens | Won | 15-7,13-15,15-9,13-15,15-10 |
29th Aug 2019 | Marco Rapaccioli | Won | 18-16,15-10,15-12 |
20th Aug 2019 | Daniel Smith | Won | 12-15,15-11,15-9,15-9 |
30th Jul 2019 | Freddie Brown | Won | 15-10,15-9,15-13 |
30th Jul 2019 | Chris Gray | Won | 15-12,15-12,15-13 |
25th Jul 2019 | Josh Mcdonald | Lost | 15-9,15-6,15-11 |
4th Jul 2019 | Dan Dutton | Lost | 17-15,15-12,10-15,5-15,17-15 |
6th Jun 2019 | Marco Rapaccioli | Lost | 15-10,15-10,15-17,15-10 |
4th Jun 2019 | Patrick Mostyn | Lost | 15-11,11-15,15-10,15-12 |
16th May 2019 | Joseph Cavell | Won | 17-15,15-8,15-5 |
14th May 2019 | Dan Dutton | Lost | 14-16,15-11,15-12,13-15,15-8 |
9th May 2019 | Killian Currey-lewis | Won | 15-9,16-18,12-15,15-6,15-9 |
28th Apr 2019 | Jordan Muir | Won | 10-15,15-10,15-3,16-14 |
25th Apr 2019 | Matthew Parker | Won | 15-13,9-15,8-15,15-9,15-6 |
26th Mar 2019 | John Heywood-Waddington | Won | 10-15,15-12,15-10,15-7 |
26th Mar 2019 | Anne Ohalloran | Won | 16-14,15-10,15-12 |
21st Mar 2019 | Oliver Walker | Won | 12-15,15-7,15-3,15-9 |
14th Mar 2019 | Dan Dutton | Won | 15-11,16-14,14-16,15-11 |
12th Mar 2019 | Dan Peacock | Lost | 15-7,15-12,13-15,15-17,15-13 |
1st Mar 2019 | Alan Burt | Won | 15-9,15-12,12-15,15-11 |
18th Feb 2019 | Louis Forte | Lost | 15-10,15-13,12-15,16-14 |
22nd Jan 2019 | Matthew Parker | Won | 15-1,15-10,9-15,10-15,15-0 |
20th Dec 2018 | Hugo Trevelyan Thomas | Lost | 15-8,15-10,15-4 |
14th Dec 2018 | Marco Rapaccioli | Lost | 15-9,15-13,14-16,15-9 |
25th Nov 2018 | Fred Potter | Lost | 15-12,16-14,15-12 |
26th Oct 2018 | Elliot Roston | Lost | 15-10,15-8,15-5 |
19th Oct 2018 | James Garland | Lost | 15-11,15-7,14-16,16-14 |
12th Oct 2018 | John Heywood-Waddington | Won | 15-11,15-9,12-15,15-11 |
9th Oct 2018 | Joe Newcombe | Lost | 15-11,15-11,15-11 |
8th Oct 2018 | Matt Taylor | Lost | 15-11,14-16,15-11,16-14 |
24th Sep 2018 | Matt Taylor | Draw (Unresolved) |
No score recorded |
20th Sep 2018 | Chris Gray | Lost | 15-11,11-15,15-12,9-15,15-11 |
30th Aug 2018 | Daniel Moore | Won | 15-9,15-8,15-10 |
10th Aug 2018 | Tom Davies | Lost | 15-5,15-10,15-10 |
10th Aug 2018 | Joseph Howell | Won | 15-7,15-7,15-10 |
6th Aug 2018 | Anne Ohalloran | Won | 15-7,15-11,15-12 |
5th Aug 2018 | Michael Stanley | Won | 15-11,15-7,17-15 |
3rd Aug 2018 | James Garland | Lost | 15-12,9-15,15-8,15-13 |
176 league matches with 64 wins, 2 draws and 110 losses. Win percentage: 36.4%
League division history
45 seasons played.
Page generated in 0.0604