Player Profile
Sanjay Parekh
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 13th Nov 2018 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 4 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
15th Oct 2018 | James Binning | Lost | 15-7,15-7,15-7 |
4th Oct 2018 | Daniel Farrow | Lost | 15-7,15-7,15-13 |
27th Sep 2018 | Matthew Parry | Lost | 15-11,12-15,15-7,15-12 |
23rd Aug 2018 | George Bilsby | Won | 11-15,13-15,15-8,15-11,15-4 |
13th Aug 2018 | Rob Demont | Draw (Unresolved) |
No score recorded |
4th Aug 2018 | Killian Toomey | Lost | 15-12,15-12,15-12 |
6th Jul 2018 | Kushal Bhasin | Lost | 15-12,15-12,17-15 |
25th Jun 2018 | Michael Los | Won | 8-15,15-11,15-10,15-12 |
14th Jun 2018 | David Ansell | Lost | 14-16,15-4,15-9,11-15,15-12 |
8th Jun 2018 | Emma Lucas | Lost | 17-15,12-15,10-15,15-11,15-9 |
18th May 2018 | Nicolas Ceron | Lost (No show) |
15-0,15-0,15-0 |
17th May 2018 | Matthew Kimberley | Lost | 15-10,15-2,15-7 |
15th May 2018 | Trevor Stunden | Lost | 15-10,17-15,8-15,15-12 |
15th May 2018 | Will Oliver | Lost | 15-4,17-15,15-10 |
14 league matches with 2 wins, 1 draws and 11 losses. Win percentage: 14.3%
League division history
Date | League | Division |
---|---|---|
31st Aug 2018 | Central London Squash League - 26 | 6 |
12th Jul 2018 | Central London Squash League - 25 | 5 |
22nd May 2018 | Central London Squash League - 24 | 4 |
6th Apr 2018 | Central London Squash League - 23 | 3 |
4 seasons played.
Page generated in 0.0186