Player Profile
James Garland
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 25th Aug 2023 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 9 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
13th Feb 2019 | Henry Elston | Draw (Injury) |
No score recorded |
25th Nov 2018 | Russell Bishop | Lost | 15-3,15-3,15-12 |
19th Oct 2018 | David Newlan | Won | 15-11,15-7,14-16,16-14 |
17th Oct 2018 | John Heywood-Waddington | Won | 15-3,15-17,15-13,15-6 |
26th Sep 2018 | Elliot Roston | Lost | 18-16,15-11,15-9 |
28th Aug 2018 | Harry Smith | Won | 15-13,6-15,8-15,16-14,16-14 |
3rd Aug 2018 | David Newlan | Won | 15-12,9-15,15-8,15-13 |
31st Jul 2018 | Tom Davies | Lost | 15-13,15-7,14-16,15-8 |
18th Jul 2018 | Anne Ohalloran | Won | 15-3,15-3,15-12 |
22nd Jun 2018 | Will Stringer | Lost | 13-15,15-8,15-9,16-14 |
17th Jun 2018 | Lee Bakewell | Lost | 15-9,15-11,15-13 |
1st May 2018 | John Heywood-Waddington | Won | 15-6,15-7,15-3 |
14th Apr 2018 | Alan Burt | Won | 15-7,15-8,15-8 |
13th Apr 2018 | Sophie Hopkins | Won | 15-6,15-5,15-3 |
9th Apr 2018 | Mark Furlong | Won | 15-6,15-5,15-7 |
15th Mar 2018 | Sophie Hopkins | Won (Short game) |
9-5,9-4,9-6,9-4,0-0 |
16 league matches with 10 wins, 1 draws and 5 losses. Win percentage: 62.5%
League division history
Date | League | Division |
---|---|---|
18th Feb 2019 | South London Squash League - 19.2 | 7 |
2nd Jan 2019 | South London Squash League - 19.1 | 6 |
17th Nov 2018 | South London Squash League - 18.8 | 7 |
1st Oct 2018 | South London Squash League - 18.6 | 7 |
15th Aug 2018 | South London Squash League - 18.6 | 8 |
29th Jun 2018 | South London Squash League - 18.5 | 8 |
15th May 2018 | South London Squash League - 18.4 | 8 |
3rd Apr 2018 | South London Squash League - 18.3 | 9 |
17th Feb 2018 | South London Squash League - 18.2 | 10 |
9 seasons played.
Page generated in 0.0194