Player Profile
Chris Watson
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 9th May 2021 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 16 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
6th Sep 2018 | Daniel Farrow | Lost | 15-13,15-12,17-15 |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
7th Mar 2020 | Ashley Grossmann | Lost | 15-13,15-10,14-16,15-11 |
1st Mar 2020 | Trevor Stunden | Won | 15-12,15-17,15-5,15-11 |
23rd Feb 2020 | Nigel Hare | Won | 15-9,15-10,15-5 |
16th Feb 2020 | Camille El Khoury | Lost | 15-8,15-13,11-15,15-10 |
15th Feb 2020 | Chris Mcmennemin | Lost | 12-15,15-9,15-12,15-12 |
1st Feb 2020 | Zbigniew Wojna | Lost | 15-4,15-10,15-8 |
21st Dec 2019 | Chris Mcmennemin | Lost | 15-10,15-8,15-13 |
4th Dec 2019 | Richard Eason | Lost | 15-12,15-13,18-20,15-12 |
4th Nov 2019 | Ned Tinne | Lost | 13-15,15-9,15-11,15-12 |
29th Oct 2019 | Fergus Batho | Won | 15-12,15-12,10-15,10-15,15-3 |
28th Oct 2019 | Charles Newsam | Draw (Unresolved) |
No score recorded |
16th Oct 2019 | Philippe T | Won | 15-9,15-10,15-9 |
24th Sep 2019 | David Ansell | Lost | 15-9,15-12,15-8 |
21st Sep 2019 | Ignacio Colis Vidal | Won | 13-15,15-13,13-15,15-13,15-13 |
4th Sep 2019 | George Atkinson | Won | 13-15,15-13,15-13,13-15,15-13 |
8th May 2019 | Aleksandr Antonchenkov | Won | 8-15,15-10,15-13,15-13 |
6th May 2019 | Tom Hughes | Won | 9-15,16-14,15-9,15-12 |
29th Apr 2019 | Matthew Lillywhite | Won | 15-5,15-8,15-9 |
27th Apr 2019 | Henry Elston | Won | 15-11,12-15,15-10,15-12 |
28th Mar 2019 | Lucas Ruffel | Won (No show) |
No score recorded |
17th Mar 2019 | Player Deleted | Won | 12-15,15-13,15-5,15-12 |
16th Mar 2019 | Matthew Parry | Won | 13-15,15-13,15-10,15-12 |
6th Mar 2019 | Jahangir Saif | Won | 11-15,16-14,15-11,15-12 |
3rd Mar 2019 | Tom Hughes | Draw (Unresolved) |
No score recorded |
10th Feb 2019 | Lucas Ruffel | Draw (Short game) |
No score recorded |
31st Jan 2019 | George Bilsby | Won | 13-15,15-4,15-10,15-12 |
13th Nov 2018 | George Bilsby | Won | 15-7,14-16,15-2,15-10 |
12th Nov 2018 | Oscar Mellors | Won | 17-15,15-10,15-10 |
24th Oct 2018 | Matthew Parry | Draw (Unresolved) |
No score recorded |
15th Oct 2018 | Oscar Mellors | Draw (Unresolved) |
No score recorded |
4th Oct 2018 | Adam Lawrence | Won | 15-11,15-6,14-16,15-6 |
30th Sep 2018 | Neil Fisher | Won | 19-17,15-12,16-14 |
9th Sep 2018 | Jamie Murray-jones | Won | 15-11,15-4,12-15,15-11 |
23rd Aug 2018 | Eddy Symondson | Lost | 11-15,15-8,15-8,15-13 |
11th Aug 2018 | Jamie Murray-jones | Won | 11-15,15-8,15-10,15-10 |
9th Aug 2018 | Daniel Farrow | Lost | 15-8,15-12,15-6 |
27th Jul 2018 | Matthew Parry | Lost | 5-15,15-10,15-5,15-10 |
18th Jul 2018 | Oscar Mellors | Won | 15-12,14-16,15-13,15-13 |
7th Jul 2018 | Mark Cordwell | Won | 15-13,15-11,12-15,15-13 |
18th Jun 2018 | Adam Lawrence | Won | 13-15,15-13,15-13,11-15,18-16 |
17th Jun 2018 | Rich Rogers | Won | 15-7,15-7,13-15,15-6 |
10th Jun 2018 | Neil Fisher | Won | 15-8,15-10,15-13 |
30th Apr 2018 | Ryan Holland | Won | 15-10,15-5,17-15 |
26th Apr 2018 | Dan Green | Won | 12-15,15-6,15-13,15-10 |
25th Apr 2018 | Robert Pearlman | Won | 15-3,15-10,15-10 |
4th Apr 2018 | Lucas Ruffel | Lost | 15-8,15-9,15-10 |
21st Mar 2018 | Antony Rowlinson | Draw (Injury) |
No score recorded |
19th Mar 2018 | Dan Green | Won | 15-3,15-8,16-14 |
14th Mar 2018 | Stephanie Norman | Won | 16-14,12-15,15-10,15-11 |
8th Mar 2018 | Eddy Symondson | Lost | 10-15,15-13,15-11,15-13 |
25th Feb 2018 | Philippe T | Won | 13-15,15-7,8-15,15-12,15-10 |
23rd Jan 2018 | James Cull | Won | 15-8,15-4,15-10 |
21st Jan 2018 | Tim Keohane | Won | 15-10,15-10,15-11 |
53 league matches with 34 wins, 6 draws and 13 losses. Win percentage: 64.2%
League division history
Date | League | Division |
---|---|---|
17th May 2021 | Central London Squash League - 38 | 3 |
19th Feb 2020 | Central London Squash League - 37 | 4 |
6th Jan 2020 | Central London Squash League - 36 | 3 |
17th Nov 2019 | Central London Squash League - 35 | 3 |
1st Oct 2019 | Central London Squash League - 34 | 4 |
18th Aug 2019 | Central London Squash League - 33 | 5 |
2nd Apr 2019 | Central London Squash League - 30 | 7 |
15th Feb 2019 | Central London Squash League - 29 | 8 |
2nd Jan 2019 | Central London Squash League - 28 | 8 |
16th Oct 2018 | Central London Squash League - 27 | 7 |
31st Aug 2018 | Central London Squash League - 26 | 7 |
12th Jul 2018 | Central London Squash League - 25 | 6 |
22nd May 2018 | Central London Squash League - 24 | 7 |
6th Apr 2018 | Central London Squash League - 23 | 8 |
20th Feb 2018 | Central London Squash League - 22 | 9 |
5th Jan 2018 | Central London Squash League - 21 | 9 |
16 seasons played.
Page generated in 0.0259