Player Profile
Ed Moss
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 30th Aug 2019 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 13 |
Preferred Club: | Flaxman Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
7th Aug 2019 | Rob Thomson | Won | 10-15,15-9,15-11,4-15,15-12 |
26th Jul 2019 | Osian Batyka-berry | Lost | 15-8,13-15,18-16,15-13 |
18th Jul 2019 | Richard Tudor | Won | 15-13,11-15,15-13,15-13 |
7th Jun 2019 | Killian Toomey | Lost | 15-12,15-12,15-12 |
1st Jun 2019 | Osian Batyka-berry | Lost | 10-15,15-10,9-15,15-10,17-15 |
27th May 2019 | Tom Davies | Won | 11-15,10-15,15-9,15-11,15-13 |
19th May 2019 | James Schwerdt | Lost | 15-10,15-12,15-13 |
11th May 2019 | Tom Huggon | Lost | 10-15,15-12,15-13,15-11 |
4th May 2019 | Ognjen Stipetic | Lost | 15-13,15-9,16-14 |
30th Apr 2019 | Chris Mitchell | Lost | 13-15,15-11,15-13,15-8 |
31st Mar 2019 | Nils Macher | Lost | 14-16,15-12,12-15,15-7,15-12 |
31st Mar 2019 | Arjun Mistry | Won | 15-10,17-15,18-16 |
22nd Mar 2019 | Chris Mitchell | Lost | 8-15,15-7,16-18,15-11,15-13 |
26th Feb 2019 | Will Stringer | Won | 16-14,16-14,15-11 |
19th Feb 2019 | Richard Tudor | Won | 15-11,15-12,15-13 |
11th Feb 2019 | Hugo Trevelyan Thomas | Draw (Unresolved) |
No score recorded |
10th Feb 2019 | Philip Marlow | Won | 11-15,15-11,15-13,16-14 |
21st Jan 2019 | Will Stringer | Lost | 15-13,16-14,9-15,15-12 |
20th Jan 2019 | Russell Bishop | Lost | 15-12,15-7,15-5 |
7th Jan 2019 | Kieran Gennoy | Won | 15-17,15-13,15-13,17-15 |
25th Dec 2018 | Arjun Mistry | Lost | 13-15,15-10,15-10,15-11 |
22nd Dec 2018 | Tom Hughes | Won | 15-10,16-18,15-10,15-12 |
17th Dec 2018 | Alex Blattmann | Lost | 15-10,18-16,15-12 |
4th Dec 2018 | Tom Huggon | Lost | 15-8,13-15,9-15,15-4,15-10 |
11th Oct 2018 | Tom Hughes | Won | 13-15,15-11,15-13,16-14 |
1st Sep 2018 | Tom Hughes | Won | 15-11,9-15,15-11,15-11 |
1st Sep 2018 | Alasdair Mcwilliams | Won | 15-11,15-11,9-15,15-8 |
31st Aug 2018 | Jimmy McWilliams | Won | 15-11,9-15,15-11,11-15,15-13 |
26th Aug 2018 | Marco Rapaccioli | Won | 15-11,15-11,10-15,12-15,15-9 |
25th Jul 2018 | Henry Elston | Lost | 17-15,15-8,11-15,15-8 |
15th Jul 2018 | Tom Watson | Lost | 10-15,15-12,15-12,15-13 |
7th Jun 2018 | Douglas Burke | Won | 15-10,15-5,15-7 |
2nd May 2018 | Stuart Sanders | Lost | 15-12,15-13,8-15,15-10 |
12th Apr 2018 | Will Stringer | Won | 15-13,15-12,10-15,15-13 |
25th Mar 2018 | Ahmed Raslan | Won | 15-17,15-17,15-12,15-7,15-8 |
17th Mar 2018 | Alan Burt | Won | 15-10,9-15,15-10,15-9 |
14th Mar 2018 | Lee Bakewell | Won | 15-10,15-10,15-13 |
2nd Feb 2018 | Lee Bakewell | Lost | 15-10,16-14,11-15,16-14 |
17th Jan 2018 | John Heywood-Waddington | Won | 15-11,6-15,15-10,7-15,15-9 |
15th Jan 2018 | Richard Tudor | Won | 15-13,15-13,8-15,15-13 |
7th Jan 2018 | Tania Rogai | Draw (Unresolved) |
No score recorded |
41 league matches with 21 wins, 2 draws and 18 losses. Win percentage: 51.2%
League division history
Date | League | Division |
---|---|---|
7th Jul 2019 | South London Squash League - 19.5 | 3 |
21st May 2019 | South London Squash League - 19.4 | 3 |
4th Apr 2019 | South London Squash League - 19.3 | 2 |
18th Feb 2019 | South London Squash League - 19.2 | 3 |
2nd Jan 2019 | South London Squash League - 19.1 | 4 |
17th Nov 2018 | South London Squash League - 18.8 | 3 |
1st Oct 2018 | South London Squash League - 18.6 | 4 |
15th Aug 2018 | South London Squash League - 18.6 | 5 |
29th Jun 2018 | South London Squash League - 18.5 | 5 |
15th May 2018 | South London Squash League - 18.4 | 6 |
3rd Apr 2018 | South London Squash League - 18.3 | 7 |
17th Feb 2018 | South London Squash League - 18.2 | 8 |
2nd Jan 2018 | South London Squash League - 18.1 | 9 |
13 seasons played.
Page generated in 0.0234