Player Profile

Richard Tudor

Photo:
Phone: Private
Status: Active
Last online: 8th Jul 2021
League: North London Squash League
Current Division: Not playing
Seasons Played: 19
Preferred Club: Flaxman Sports Centre
Preferred Times & Memberships: Unknown
Rating:


Ladder match history

No results

League match history

Date Opponent Result Score
1st Jul 2021 Jonny Christy Won 15-12,16-14,3-15,15-11
28th Jun 2021 Neil Harrison Lost 15-6,15-11,15-6
15th Jun 2021 Zbigniew Wojna Lost 15-5,15-8,15-4
19th Dec 2019 Hugo Trevelyan Thomas Won 15-6,15-12,15-10
17th Dec 2019 David Newlan Won 14-16,16-14,9-15,15-13,15-6
13th Nov 2019 Josh Mcdonald Lost 15-9,15-11,15-8
24th Oct 2019 Alex Blattmann Draw
(Unresolved)
No score recorded
21st Sep 2019 Louis Forte Won 15-13,9-15,15-12,15-10
28th Aug 2019 Josh Mcdonald Lost 15-6,15-12,15-8
7th Aug 2019 Rob Thomson Won 15-12,12-15,16-14,15-9
31st Jul 2019 Osian Batyka-berry Won 15-13,16-14,15-11
18th Jul 2019 Ed Moss Lost 15-13,11-15,15-13,15-13
7th Jun 2019 Louis Forte Won 15-11,15-17,15-8,15-13
6th Jun 2019 Josh Barbour Won 15-12,16-14,15-12
14th May 2019 Oliver O'boyle Won 15-13,11-15,11-15,15-12,15-10
7th May 2019 Tom Davies Lost 14-16,15-17,15-11,15-13,15-12
6th May 2019 Tom Hughes Won 11-15,15-10,12-15,16-14,15-11
24th Apr 2019 Tej Dyal Won 15-9,15-10,15-10
4th Apr 2019 Arjun Mistry Lost 15-9,15-10,15-9
13th Mar 2019 Chris Mitchell Lost 15-12,15-10,12-15,15-11
9th Mar 2019 Nils Macher Won 15-11,7-15,15-13,15-10
4th Mar 2019 Will Stringer Lost 15-11,11-15,15-12,15-12
19th Feb 2019 Ed Moss Lost 15-11,15-12,15-13
7th Feb 2019 Rob Thomson Lost 10-15,10-15,15-10,15-10,15-10
4th Feb 2019 Arjun Mistry Won 15-11,15-12,10-15,15-13
18th Jan 2019 Killian Toomey Lost 15-12,15-12,15-12
14th Jan 2019 Tom Hughes Won 15-10,8-15,15-10,15-8
11th Jan 2019 Nils Macher Won 15-10,16-14,14-16,12-15,15-9
3rd Jan 2019 Robert Mccrae Won 10-15,15-12,14-16,15-13,15-13
30th Dec 2018 Tej Dyal Lost 15-10,10-15,15-10,15-10
12th Dec 2018 Kieran Gennoy Won 15-13,15-12,13-15,15-11
3rd Dec 2018 Charlie Haigh Won 10-15,15-10,15-10,16-14
21st Nov 2018 Jack Haslehurst Won 15-7,15-10,13-15,15-8
31st Oct 2018 Will Stringer Won 15-11,9-15,17-15,15-10
29th Oct 2018 Kieran Gennoy Won 15-11,15-13,8-15,15-10
20th Oct 2018 Marco Rapaccioli Won 15-12,15-8,11-15,15-10
19th Sep 2018 Will Jones Won 15-6,15-7,15-11
30th Aug 2018 Will Stringer Won 15-10,15-11,4-15,11-15,15-6
22nd Jul 2018 Marco Rapaccioli Won 15-11,15-6,16-14
12th Jul 2018 John Heywood-Waddington Won 15-12,15-10,15-8
10th Jul 2018 Jimmy McWilliams Won 15-12,15-10,15-7
26th Jun 2018 Chris Gray Lost 21-23,15-9,16-14,15-10
7th Jun 2018 Joseph Briel Won 15-9,15-9,16-14
2nd May 2018 Olivier Jaubert Won 13-15,15-10,15-7,16-14
1st May 2018 Ryan Cattle Lost 15-10,15-7,15-13
28th Apr 2018 Lee Bakewell Won 11-15,10-15,15-11,15-8,15-11
23rd Apr 2018 Anne Ohalloran Won 15-10,15-7,15-11
21st Apr 2018 Jimmy McWilliams Lost 14-16,12-15,15-12,15-12,15-13
9th Mar 2018 John Heywood-Waddington Won 10-15,14-16,15-7,15-10,15-7
24th Feb 2018 Christopher Lloyd-davies Won
(No show)
No score recorded
12th Feb 2018 John Heywood-Waddington Won 15-11,15-7,15-12
11th Feb 2018 Lee Bakewell Lost 15-13,15-13,15-7
29th Jan 2018 Rami Hassouna Draw
(Injury)
No score recorded
15th Jan 2018 Ed Moss Lost 15-13,15-13,8-15,15-13
21st Nov 2017 Jonathan Haynes Lost 15-1,15-7,15-4
13th Nov 2017 Lee Bakewell Won 15-7,15-10,10-15,15-13

56 league matches with 35 wins, 2 draws and 19 losses. Win percentage: 62.5%

League division history

19 seasons played.

Page generated in 0.0257