Player Profile
Jason K
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
13th May 2014 | Robert Pearlman | Lost (Injury) |
No score recorded |
20th Mar 2014 | Robert Pearlman | Lost | 13-15,15-12,15-9,15-4 |
27th Oct 2012 | Rajat Bhatnagar | Lost | 15-10,5-15,15-9,15-10 |
7th Oct 2012 | Robert Pearlman | Lost | 15-0,15-0,15-0 |
22nd Aug 2012 | Daniela Grando | Lost | 15-5,15-9,15-7 |
18th Aug 2012 | Andrew Westgarth | Lost | 15-8,15-7,15-10 |
23rd Jun 2012 | Julian Alvarez | Lost | 15-9,15-7,17-15 |
12th Jun 2012 | Tim Magalit | Lost | 13-15,15-6,15-13,15-13 |
27th May 2012 | Petar Gitsoaika | Lost | 15-12,15-12,15-12 |
9 league matches with 0 wins, 0 draws and 9 losses. Win percentage: 0%
League division history
Date | League | Division |
---|---|---|
4th Oct 2014 | Swiss Cottage Squash League - 27 | 11 |
9th Aug 2014 | Swiss Cottage Squash League - 26 | 11 |
28th Jun 2014 | Swiss Cottage Squash League - 25 | 11 |
17th May 2014 | Swiss Cottage Squash League - 24 | 11 |
5th Apr 2014 | Swiss Cottage Squash League - 23 | 10 |
22nd Feb 2014 | Swiss Cottage Squash League - 22 | 10 |
11th Jan 2014 | Swiss Cottage Squash League - 21 | 10 |
12th Jan 2013 | Swiss Cottage Squash League - 13 | 10 |
17th Nov 2012 | Swiss Cottage Squash League - 12 | 9 |
8th Oct 2012 | Swiss Cottage Squash League - 11 | 7 |
27th Aug 2012 | Swiss Cottage Squash League - 10 | 6 |
16th Jul 2012 | Swiss Cottage Squash League - 9 | 6 |
4th Jun 2012 | Swiss Cottage Squash League - 8 | 5 |
23rd Apr 2012 | Swiss Cottage Squash League - 7 | 5 |
14 seasons played.
Page generated in 0.0188